0004609205

0004609205. The Make is MERCEDES-BENZ, Model is ACTROS, ATEGO, ECONIC and year was for 2001/09 - 2023.

Product OE number
LARYI. NO. ED2348
REF. NO. 0004609205
Product basic information
Length [mm] 873
Inner thread [mm] M30 x 1,5 RHT
Outer thread [mm] M24 x 1,5
Cone Size [mm] 30
Rod/Strut Push Rod
Diameter [mm] 40

OEM Numbers

ED2348 0004609205 0004609305 0014606905

Details of Brand & Model & Vehicle & Years

Model Engine Displacement Power Hp Type Year
MERCEDES-BENZ ACTROS (1996/04 - 2002/10)
ACTROS 1831, 1831 L OM 541.920 11946 230 313 96/04 - 02/10
ACTROS 1831 S, 1831 LS OM 541.940 11946 230 313 96/04 - 02/10
ACTROS 1831 K OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 1835, 1835 L OM 541.922 11946 260 354 96/04 - 02/10
ACTROS 1835 S, 1835 LS OM 541.942 11946 260 354 96/04 - 02/10
ACTROS 1835 K OM 541.942 11946 260 354 97/04 - 02/10
ACTROS 1840, 1840 L OM 541.923 11946 290 394 96/04 - 02/10
ACTROS 1840 S, 1840 LS OM 541.944 11946 290 394 96/04 - 02/10
ACTROS 1840 K OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 1843, 1843 L OM 541.925 11946 315 428 96/04 - 02/10
ACTROS 1843 S, 1843 LS OM 541.946 11946 315 428 96/04 - 02/10
ACTROS 1843 K OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 1848, 1848 L OM 542.921 15928 350 476 96/04 - 02/10
ACTROS 1848 S, 1848 LS OM 542.940 15928 350 476 96/04 - 02/10
ACTROS 1848 K OM 542.940 15928 350 476 97/04 - 02/10
ACTROS 1853, 1853 L OM 542.920 15928 390 530 96/04 - 02/10
ACTROS 1853 S, 1853 LS OM 542.942 15928 390 530 96/04 - 02/10
ACTROS 1857 L OM 542.922 15928 420 571 97/04 - 02/10
ACTROS 1857 LS OM 542.944 15928 420 571 97/04 - 02/10
ACTROS 2031 OM 541.920 11946 230 313 97/04 - 02/10
ACTROS 2031 A OM 541.926 11946 230 313 97/04 - 02/10
ACTROS 2031 S OM 541.940 11946 230 313 96/04 - 02/10
ACTROS 2031 AS OM 541.941 11946 230 313 96/04 - 02/10
ACTROS 2031 K OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 2035 A OM 541.943 11946 260 354 97/04 - 02/10
ACTROS 2040 OM 541.923 11946 290 394 96/09 - 02/10
ACTROS 2040 S OM 541.944 11946 290 394 96/04 - 02/10
ACTROS 2040 AS OM 541.945 11946 290 394 96/04 - 02/10
ACTROS 2053 S OM 542.942 15928 390 530 96/04 - 02/10
ACTROS 2531, 2531 L OM 541.940 11946 230 313 96/09 - 02/10
ACTROS 2535 L OM 541.942 11946 260 354 96/09 - 02/10
ACTROS 2540, 2540 L OM 541.944 11946 290 394 96/09 - 02/10
ACTROS 2543, 2543 L OM 541.946 11946 315 428 96/09 - 02/10
ACTROS 2548, 2548 L OM 542.921 15928 350 476 96/09 - 02/10
ACTROS 2553, 2553 L OM 542.920 15928 390 530 96/09 - 02/10
ACTROS 2557 L OM 542.922 15928 420 571 96/09 - 02/10
ACTROS 2631, 2631 L OM 541.920 11946 230 313 96/04 - 02/10
ACTROS 2631 K OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 2631 B OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 2635, 2635 L OM 541.922 11946 260 354 96/04 - 02/10
ACTROS 2635 K, 2635 LK OM 541.942 11946 260 354 97/04 - 02/10
ACTROS 2635 B OM 541.942 11946 260 354 97/04 - 02/10
ACTROS 2640, 2640 L OM 541.923 11946 290 394 96/04 - 02/10
ACTROS 2640 S, 2640 LS OM 541.944 11946 290 394 96/09 - 02/10
ACTROS 2640 K, 2640 LK OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 2640 B OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 2643, 2643 L OM 541.925 11946 315 428 96/04 - 02/10
ACTROS 2643 S, 2643 LS OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 2643 K, 2643 LK OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 2643 B OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 2648, 2648 L OM 542.921 15928 350 476 96/04 - 02/10
ACTROS 2648 S, 2648 LS OM 542.940 15928 350 476 96/09 - 02/10
ACTROS 2648 K, 2648 LK OM 542.940 15928 350 476 97/04 - 02/10
ACTROS 2653, 2653 L OM 542.920 15928 390 530 96/04 - 02/10
ACTROS 2653 S, 2653 LS OM 542.942 15928 390 530 96/09 - 02/10
ACTROS 2653 K, 2653 LK OM 542.942 15928 390 530 97/04 - 02/10
ACTROS 2657 L OM 542.922 15928 420 571 97/04 - 02/10
ACTROS 2657 K, 2657 LK OM 542.944 15928 420 571 97/04 - 02/10
ACTROS 3331 OM 541.920 11946 230 313 97/04 - 02/10
ACTROS 3331 A OM 541.926 11946 230 313 97/04 - 02/10
ACTROS 3331 S OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 3331 AS OM 541.941 11946 230 313 97/04 - 02/10
ACTROS 3331 K OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 3331 AK OM 541.941 11946 230 313 97/04 - 02/10
ACTROS 3331 B OM 541.940 11946 230 313 97/04 - 02/10
ACTROS 3335 K OM 541.942 11946 260 354 97/04 - 02/10
ACTROS 3335 B OM 541.942 11946 260 354 97/04 - 02/10
ACTROS 3340 OM 541.923 11946 290 394 97/04 - 02/10
ACTROS 3340 A OM 541.924 11946 290 394 97/04 - 02/10
ACTROS 3340 S OM 541.923 11946 290 394 97/04 - 02/10
ACTROS 3340 AS OM 541.945 11946 290 394 97/04 - 02/10
ACTROS 3340 K OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 3340 AK OM 541.945 11946 290 394 97/04 - 02/10
ACTROS 3340 B OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 3343 OM 541.925 11946 315 428 97/04 - 02/10
ACTROS 3343 S OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 3343 AS OM 541.947 11946 315 428 97/04 - 02/10
ACTROS 3343 K OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 3343 AK OM 541.947 11946 315 428 97/04 - 02/10
ACTROS 3348 OM 542.921 15928 350 476 97/04 - 02/10
ACTROS 3348 S OM 542.921 15928 350 476 97/04 - 02/10
ACTROS 3348 AS OM 542.925 15928 350 476 97/04 - 02/10
ACTROS 3348 K OM 542.940 15928 350 476 97/04 - 02/10
ACTROS 3348 AK OM 542.925 15928 350 476 97/04 - 02/10
ACTROS 3353 OM 542.920 15928 390 530 97/04 - 02/10
ACTROS 3353 S OM 542.942 15928 390 530 97/04 - 02/10
ACTROS 3353 AS OM 542.943 15928 390 530 97/04 - 02/10
ACTROS 3357 S OM 542.944 15928 420 571 97/04 - 02/10
ACTROS 3346 OM 541.948 11946 335 456 97/04 - 02/10
ACTROS 2531 LS OM 541.940 11946 230 313 96/09 - 02/10
ACTROS 2535 LS OM 541.942 11946 260 354 96/09 - 02/10
ACTROS 2540 LS OM 541.944 11946 290 394 96/09 - 02/10
ACTROS 2543 LS OM 541.946 11946 315 428 96/09 - 02/10
ACTROS 2548 LS OM 542.940 15928 350 476 96/09 - 02/10
ACTROS 2553 LS OM 542.942 15928 390 530 96/09 - 02/10
ACTROS 2657 S, 2657 LS OM 542.944 15928 420 571 97/04 - 02/10
ACTROS 3240 OM 541.944 11946 290 394 97/04 - 02/10
ACTROS 3243 OM 541.946 11946 315 428 97/04 - 02/10
ACTROS 3335 OM 541.922 11946 260 354 97/04 - 02/10
ACTROS 3335 S OM 541.922 11946 260 354 97/04 - 02/10
ACTROS 3357 OM 542.922 15928 420 571 97/04 - 02/10
ACTROS 2035 S OM 541.942 11946 260 354 96/04 - 02/10
ACTROS 2043 AS OM 541.947 11946 315 428 96/04 - 02/10
ACTROS 2048 AS OM 542.925 15928 350 476 96/04 - 02/10
ACTROS 2646 S, 2646 LS OM 541.948 11946 335 456 97/10 - /
ACTROS 2648 S, 2648 LS OM 541.948 11946 355 483 97/10 - /
ACTROS 2650 S, 2650 LS OM 542.940 15928 370 503 97/10 - /
ACTROS 2546 LS OM 541.948 11946 335 456 97/10 - /
ACTROS 3346 AS OM 541.949 11946 335 456 97/10 - /
ACTROS 3350 AS OM 542.941 15928 370 503 97/10 - /
ACTROS 3336 S OM 541.942 11946 265 360 97/10 - /
ACTROS 3341 S OM 541.944 11946 300 408 97/10 - /
ACTROS 3346 S OM 541.948 11946 335 456 97/10 - /
ACTROS 3350 S OM 542.940 15928 370 503 97/10 - /
ACTROS 1846 S, 1846 LS OM 541.948 11946 335 456 98/10 - /
ACTROS 2646 B OM 541.948 11946 335 456 97/10 - /
ACTROS 2648 K, 2648 LK OM 541.948 11946 355 483 97/10 - /
ACTROS 3335 AK OM 541.943 11946 260 354 97/10 - 03/10
ACTROS 3346 AK OM 541.949 11946 335 456 97/10 - /
ACTROS 3350 AK OM 542.941 15928 370 503 97/10 - /
ACTROS 3346 K OM 541.948 11946 335 456 97/10 - /
ACTROS 3350 K OM 542.940 15928 370 503 97/10 - /
MERCEDES-BENZ ATEGO (1998/01 - 2004/10)
ATEGO 1823, 1823 L OM 906.925 6374 170 231 98/01 - 04/10
ATEGO 1823 LS OM 906.920 6374 170 231 98/04 - 04/10
ATEGO 1823 K OM 906.920 6374 170 231 98/04 - 04/10
ATEGO 1828, 1828 L OM 906.926 6374 205 279 98/04 - 04/10
ATEGO 1828 LS OM 906.921 6374 205 279 98/04 - 04/10
ATEGO 1828 K OM 906.921 6374 205 279 98/04 - 04/10
ATEGO 2523 L OM 906.920 6374 170 231 98/04 - 04/10
ATEGO 2528 L OM 906.926 6374 205 279 98/04 - 04/10
ATEGO 2628 OM 906.921 6374 205 279 98/04 - 04/10
ATEGO 2628 K OM 906.921 6374 205 279 98/04 - 04/10
ATEGO 2628 B OM 906.921 6374 205 279 98/04 - 04/10
MERCEDES-BENZ MK (1987/12 - 1996/09)
MK 1827,1827 L OM 401.991 9572 200 272 87/12 - 96/09
MK 1827,1827 L OM 445.936 10964 200 272 87/12 - 96/09
MK 2433,2433 L, 2434 L OM 445.939 10964 243 330 87/12 - 96/09
MK 2524,2524 L OM 401.975 9600 180 245 87/12 - 96/09
MK 2524,2524 L OM 445.924 10964 180 245 87/12 - 96/09
MK 2527 OM 445.926 10964 200 272 94/01 - 96/09
MK 2527 L OM 401.979 9572 200 272 92/09 - 96/09
MK 2527 L OM 445.940 10964 200 272 94/01 - 96/09
MK 2531,2531 L OM 401.993 9572 230 313 87/12 - 96/09
MK 2531,2531 L OM 445.937 10964 230 313 87/12 - 96/09
MK 2534,2534 L OM 445.922 10964 250 340 87/12 - 96/09
MK 2527 L OM 401.991 9572 200 272 87/12 - 96/09
MK 2527 L OM 445.936 10964 200 272 87/12 - 96/09
MK 3231 L OM 401.993 9572 230 313 87/12 - 96/09
MK 3231 L OM 445.929 10964 230 313 87/12 - 96/09
MERCEDES-BENZ SK (1987/07 - 1996/09)
SK 2544, 2544 L OM 446.922 14618 320 435 92/01 - 96/09
SK 3244 L OM 446.922 14618 320 435 87/07 - 96/09
SK 3538 OM 402.985 12763 280 381 91/09 - 96/09
SK 3538 OM 446.926 14618 280 381 91/09 - 96/09
SK 3538 OM 402.987 12763 280 381 91/03 - 96/09
SK 3538 OM 446.926 14618 280 381 91/03 - 96/09
SK 3544 AK OM 440.985 14618 320 435 91/03 - 96/09
SK 3550 K OM 442.997 14618 370 503 91/03 - 96/09
SK 4844 K OM 446.940 14618 320 435 91/03 - 96/09
SK 1831 S,1831 LS OM 401.993 9572 230 313 87/07 - 96/09
SK 1831 S,1831 LS OM 445.937 10964 230 313 87/07 - 96/09
SK 1834 S,1834 LS OM 445.939 10964 250 340 87/07 - 96/09
SK 1838 S,1838 LS OM 402.986 12763 280 381 87/07 - 96/09
SK 1838 S,1838 LS OM 446.925 14618 280 381 87/07 - 96/09
SK 1838 S,1838 LS OM 446.943 14618 320 435 87/07 - 96/09
SK 1929 A OM 442.924 15080 210 286 88/07 - 94/08
SK 1929 A 15080 269 366 88/07 - 93/09
SK 1929 A OM 443.940 18270 340 462 88/07 - 94/08
SK 1935 OM 442.976 14620 260 354 89/05 - 94/08
SK 2435,2435 L OM 442.976 14618 260 354 87/07 - 96/09
SK 2435 OM 442.976 14618 260 354 88/07 - 94/08
SK 2538,2538 L OM 402.989 12763 280 381 87/07 - 96/09
SK 2538,2538 L OM 446.925 14618 280 381 87/07 - 96/09
SK 2538,2538 L OM 440.980 14618 320 435 87/07 - 96/09
SK 2544,2544 L OM 446.922 14618 320 435 87/07 - 96/09
SK 2638, 2638 L OM 402.986 12763 280 381 91/09 - 96/09
SK 2638, 2638 L OM 446.926 14618 280 381 91/09 - 96/09
SK 2638, 2638 L OM 440.978 14618 320 435 91/09 - 96/09
SK 2638, 2638 L OM 440.981 14618 370 503 91/09 - 96/09
SK 2638 K OM 402.986 12763 280 381 91/09 - 96/09
SK 2638 K OM 446.926 14618 280 381 91/09 - 96/09
SK 2638 K OM 440.978 14618 320 435 91/09 - 96/09
SK 2638 K OM 442.989 14618 362 492 91/09 - 96/09
SK 2638 K OM 442.997 14618 370 503 91/09 - 96/09
SK 2644, 2644 L OM 446.922 14618 320 435 92/01 - 96/09
SK 2648 S OM 442.983 14618 329 447 88/12 - 92/07
SK 2648 S OM 442.994 14618 353 480 88/12 - 92/07
SK 2650, 2650 L OM 442.997 14618 362 492 92/07 - 96/09
SK 2650 S OM 442.997 14618 370 503 92/07 - 96/09
SK 3538 K OM 402.987 12763 280 381 91/03 - 96/09
SK 3538 K OM 446.930 14618 280 381 94/01 - 96/09
SK 3538 K OM 446.940 14618 320 435 91/03 - 96/09
SK 3538 K OM 442.989 14618 362 492 91/03 - 96/09
SK 3538 AK OM 402.987 12763 280 381 91/03 - 96/09
SK 3538 AK OM 446.931 14618 280 381 94/01 - 96/09
SK 3538 AK OM 446.940 14618 320 435 91/03 - 96/09
SK 3538 AK OM 442.997 14618 370 503 91/03 - 96/09
SK 2653, 2653 L OM 446.920 14618 390 530 95/09 - 96/09
SK 3550 OM 442.997 14618 362 492 92/05 - 96/09
SK 3553, 3553 L OM 446.920 14618 390 530 94/01 - 96/09
MERCEDES-BENZ NG (1973/08 - 1996/09)
NG 2422 OM 421.905 10964 159 216 81/10 - 90/10
NG 1922 OM 421.905 10964 159 216 81/10 - 90/10
NG 2228,2228 L OM 422.911 14618 206 280 73/08 - 96/09
NG 2233,2233 L OM 422.958 14618 243 330 73/08 - 96/09
NG 2235,2235 L OM 442.950 14618 260 354 73/08 - 96/09
NG 2236 OM 423.908 18273 261 355 82/09 - 91/03
NG 2238,2238 L OM 422.959 14618 276 375 73/08 - 96/09
NG 2244,2244 L OM 442.980 14618 320 435 73/08 - 96/09
NG 2628 OM 422.911 14618 206 280 80/02 - 91/03
NG 2633 OM 422.957 14620 243 330 82/05 - 87/05
NG 2635 OM 442.952 14618 260 354 86/04 - 91/03
NG 2636 OM 423.905 18273 261 355 81/11 - 91/03
NG 3028 OM 422.911 14618 206 280 80/02 - 91/03
NG 3036 OM 423.908 18273 261 355 81/11 - 91/03
NG 2433 OM 422.957 14618 243 330 80/10 - 96/09
NG 3033 OM 422.957 14618 243 330 82/05 - 87/05
NG 2438 OM 422.959 14618 276 375 73/08 - 96/09
NG 2638 OM 422.959 14618 276 375 81/01 - 86/12
NG 3038 OM 422.959 14618 276 375 81/01 - 86/12
NG 3335 OM 442.952 14618 260 354 86/04 - 91/03
NG 2644 OM 442.980 14618 320 435 73/08 - 96/09
NG 3544 OM 442.980 14618 320 435 73/08 - 96/09
NG 3235 OM 442.944 14618 260 354 88/07 - 94/08
MERCEDES-BENZ ECONIC (1998/03 - /)
ECONIC 1823 L, 1823 LL OM 906.951 6374 170 231 98/03 - /
ECONIC 1828 L, 1828 LL OM 906.952 6374 205 279 98/03 - /
ECONIC 2628 LL OM 906.952 6374 205 279 98/03 - /
ECONIC 2629 L, 2629 LL OM 902.927 6374 210 286 01/10 - /
ECONIC 1824 L, 1824 LL OM 902.933 6374 175 238 06/10 - /
ECONIC 1829 L, 1829 LL OM 902.927 6374 210 286 06/10 - /
ECONIC 1833 L, 1833 LL OM 926.934 7201 240 326 06/10 - /
ECONIC 2633 L, 2633 LL OM 926.934 7201 240 326 07/10 - /
ECONIC 2629 L, 2629 LL OM 902.927 6374 210 286 01/10 - /
ECONIC 2633 LL 6374 240 326 07/10 - /
ECONIC 3233 L, 3233 LL OM 926.934 7201 240 326 07/10 - /
ECONIC 1828 L, 1828 LL M 902.903 7201 205 279 06/10 - /
ECONIC 2628 L M 902.903 7201 205 279 00/10 - /
ECONIC 2624 L OM 902.933 6374 175 238 98/03 - /
ECONIC 1828 L M 906.900 6884 205 279 00/10 - /
ECONIC 2628 L M 906.900 6884 205 279 00/10 - /
ECONIC 2628 L M 906.900 6884 205 279 01/10 - /
ECONIC 2633 L OM 926.934 7201 240 326 01/10 - /
ECONIC 2628 LL OM 906.952 6374 205 279 98/01 - /
MERCEDES-BENZ AXOR (2001/09 - 2004/10)
AXOR 1835 LS OM 457.937 11967 260 354 02/01 - 04/10
AXOR 1840 LS OM 457.937 11967 295 401 02/01 - 04/10
AXOR 1843 LS OM 457.937 11967 315 428 02/01 - 04/10
AXOR 1823 OM 906.920 6374 170 231 02/01 - 04/10
AXOR 2523 OM 906.920 6374 170 231 02/01 - 04/10
AXOR 2528 OM 906.921 6374 205 279 02/01 - 04/10
AXOR 2623 L OM 906.920 6374 170 231 02/01 - 04/10
AXOR 2628 L OM 906.921 6374 205 279 02/01 - 04/10
AXOR 2535 LS OM 457.948 11967 260 354 02/01 - 04/10
AXOR 2540 LS OM 457.948 11967 295 401 02/01 - 04/10
AXOR 2543 LS OM 457.948 11967 315 428 02/01 - 04/10
AXOR 3228 C OM 906.921 6374 205 279 02/01 - 04/10
MERCEDES-BENZ ACTROS MP2 / MP3 (2002/10 - /)
ACTROS MP2 / MP3 2532 LS OM 541.970 11946 230 313 03/04 - /
ACTROS MP2 / MP3 2536 LS OM 541.972 11946 260 353 03/04 - /
ACTROS MP2 / MP3 2541 LS OM 541.944 11946 290 394 03/04 - /
ACTROS MP2 / MP3 2544 LS OM 541.976 11946 315 428 03/04 - /
ACTROS MP2 / MP3 2546 LS OM 541.980 11946 335 456 03/04 - /
ACTROS MP2 / MP3 2548 LS OM 541.978 11946 350 476 03/04 - /
ACTROS MP2 / MP3 2551 LS OM 542.960 15928 375 510 03/04 - /
ACTROS MP2 / MP3 2555 LS OM 542.962 15928 405 551 05/09 - /
ACTROS MP2 / MP3 2648 K, LK OM 541.978 11946 350 476 03/04 - /
ACTROS MP2 / MP3 2632 B OM 541.996 11946 235 320 03/04 - /
ACTROS MP2 / MP3 2636 B OM 541.998 11946 265 360 03/04 - /
ACTROS MP2 / MP3 2641 B OM 541.990 11946 300 408 03/04 - /
ACTROS MP2 / MP3 2644 B OM 541.992 11946 320 435 03/04 - /
ACTROS MP2 / MP3 2646 B OM 541.994 11946 335 456 03/04 - /
ACTROS MP2 / MP3 2648 B OM 541.978 11946 350 476 03/04 - /
ACTROS MP2 / MP3 1860 L, LL OM 542.964 15928 440 598 05/05 - /
ACTROS MP2 / MP3 1848, L, LL OM 541.978 11946 350 476 03/04 - /
ACTROS MP2 / MP3 1848, LS, LLS OM 541.978 11946 350 476 03/04 - /
ACTROS MP2 / MP3 1848 K OM 541.978 11946 350 476 03/04 - /
ACTROS MP2 / MP3 1848, L, LL OM 542.921 15928 350 476 03/04 - /
ACTROS MP2 / MP3 1848 S, LS OM 542.921 15928 350 476 03/04 - /
ACTROS MP2 / MP3 1848 K OM 542.940 15928 350 476 03/04 - /
ACTROS MP2 / MP3 1855, L, LL 15928 405 551 08/06 - /
ACTROS MP2 / MP3 2048 11946 350 476 08/06 - /
ACTROS MP2 / MP3 2551, L, LL OM 542.960 15928 375 510 03/04 - /
ACTROS MP2 / MP3 2555, L, LL OM 542.962 15928 405 551 03/04 - /
ACTROS MP2 / MP3 2560, L, LL OM 542.964 15928 440 598 03/04 - /
ACTROS MP2 / MP3 2660 L, LL OM 542.964 15928 440 598 05/05 - /
ACTROS MP2 / MP3 2648, L, LL OM 541.978 11946 350 476 03/04 - /
ACTROS MP2 / MP3 2048 K OM 541.978 11946 350 476 03/04 - /
ACTROS MP2 / MP3 2036 K OM 541.998 11946 260 354 03/04 - /
ACTROS MP2 / MP3 2044 K OM 541.992 11946 315 428 03/04 - /
ACTROS MP2 / MP3 2046 K OM 541.994 11946 335 456 03/04 - /
ACTROS MP2 / MP3 1855 LS, LLS 15928 405 551 08/06 - /
ACTROS MP2 / MP3 1860 LS OM 542.964 15928 440 598 08/06 - /
ACTROS MP2 / MP3 2048 S 11946 350 476 08/06 - /
ACTROS MP2 / MP3 2051 S 15928 375 510 08/06 - /
ACTROS MP2 / MP3 2055 S 15928 405 551 08/06 - /
ACTROS MP2 / MP3 2648 S, LS OM 541.978 11946 350 476 03/04 - /
ACTROS MP2 / MP3 2655 S, LS OM 542.962 15928 405 551 03/04 - /
ACTROS MP2 / MP3 2660 S, LS OM 542.964 15928 440 598 08/06 - /
ACTROS MP2 / MP3 2651 S, LS OM 542.960 15928 375 510 03/04 - /
ACTROS MP2 / MP3 2432 LS OM 541.996 11946 235 320 08/06 - /
ACTROS MP2 / MP3 2436 LS OM 541.998 11946 265 360 08/06 - /
ACTROS MP2 / MP3 2441 LS OM 541.990 11946 300 408 08/06 - /
ACTROS MP2 / MP3 2444 LS OM 541.992 11946 320 435 08/06 - /
ACTROS MP2 / MP3 2446 LS OM 541.994 11946 335 456 08/06 - /
ACTROS MP2 / MP3 2448 LS OM 541.978 11946 350 476 08/06 - /
ACTROS MP2 / MP3 1861 LS OM 542.958 15928 450 612 05/05 - /
ACTROS MP2 / MP3 2054 S OM 542.942 15928 395 537 03/04 - /
ACTROS MP2 / MP3 2550, LS OM 542.940 15928 370 503 03/04 - /
ACTROS MP2 / MP3 2550 LS OM 542.940 15928 370 503 03/04 - /
ACTROS MP2 / MP3 2554, L OM 542.942 15928 395 537 03/04 - /
ACTROS MP2 / MP3 2554 LS OM 542.942 15928 395 537 03/04 - /
ACTROS MP2 / MP3 2558, L OM 542.944 15928 425 578 03/04 - /
ACTROS MP2 / MP3 3350 S OM 542.940 15928 370 503 09/06 - /
ACTROS MP2 / MP3 2032 OM 541.940 11946 230 313 03/04 - /
ACTROS MP2 / MP3 2036 OM 541.942 11946 260 354 03/04 - /
ACTROS MP2 / MP3 2041 OM 541.974 11946 290 394 03/04 - /
ACTROS MP2 / MP3 2044 OM 541.976 11946 315 428 03/04 - /
ACTROS MP2 / MP3 2046 OM 541.980 11946 335 456 03/04 - /
ACTROS MP2 / MP3 2032 K OM 541.996 11946 230 313 03/04 - /
ACTROS MP2 / MP3 2041 K OM 541.990 11946 290 394 03/04 - /
ACTROS MP2 / MP3 2032 S OM 541.940 11946 230 313 03/04 - /
ACTROS MP2 / MP3 2036 S OM 541.972 11946 260 354 03/04 - /
ACTROS MP2 / MP3 2041 S OM 541.974 11946 290 394 03/04 - /
ACTROS MP2 / MP3 2044 S OM 541.976 11946 315 428 03/04 - /
ACTROS MP2 / MP3 2046 S OM 541.980 11946 335 456 03/04 - /
ACTROS MP2 / MP3 2050 S OM 542.941 15928 370 503 03/04 - /
ACTROS MP2 / MP3 2532, L, LL OM 541.996 11946 230 312 03/04 - /
ACTROS MP2 / MP3 2536, L, LL OM 541.998 11946 260 354 03/04 - /
ACTROS MP2 / MP3 2541, L, LL OM 541.990 11946 290 394 03/04 - /
ACTROS MP2 / MP3 2544, L, LL OM 541.992 11946 315 428 03/04 - /
ACTROS MP2 / MP3 2546, L, LL OM 541.994 11946 335 456 03/04 - /
ACTROS MP2 / MP3 2548, L,LL OM 541.978 11946 350 476 03/04 - /
ACTROS MP2 / MP3 1832, L, LL OM 541.970 11946 235 320 03/04 - /
ACTROS MP2 / MP3 1832, L, LL OM 541.970 11946 235 320 03/04 - /
ACTROS MP2 / MP3 1832 K OM 541.996 11946 235 320 03/04 - /
ACTROS MP2 / MP3 1836, L, LL OM 541.942 11946 265 360 03/04 - /
ACTROS MP2 / MP3 1836 LS, LLS OM 541.942 11946 265 360 03/04 - /
ACTROS MP2 / MP3 1836 K OM 541.998 11946 265 360 03/04 - /
ACTROS MP2 / MP3 1841, L, LL OM 541.974 11946 300 408 03/04 - /
ACTROS MP2 / MP3 1841 LS, LLS OM 541.974 11946 300 408 03/04 - /
ACTROS MP2 / MP3 1841 K OM 541.990 11946 300 408 03/04 - /
ACTROS MP2 / MP3 1844, L, LL OM 541.976 11946 320 435 03/04 - /
ACTROS MP2 / MP3 1844 LS, LLS OM 541.976 11946 320 435 03/04 - /
ACTROS MP2 / MP3 1844 K OM 541.992 11946 315 428 03/04 - /
ACTROS MP2 / MP3 1846, L, LL OM 541.980 11946 335 456 03/04 - /
ACTROS MP2 / MP3 1846 LS, LLS OM 541.980 11946 335 456 03/04 - /
ACTROS MP2 / MP3 1846 K OM 541.994 11946 335 456 03/04 - /
ACTROS MP2 / MP3 1850, 1851, L, LL OM 542.960 15928 370 503 03/04 - /
ACTROS MP2 / MP3 1850, 1851 LS, LLS OM 542.960 15928 370 503 03/04 - /
ACTROS MP2 / MP3 1850, 1851 K OM 542.960 15928 370 503 03/04 - /
ACTROS MP2 / MP3 1854, L OM 542.962 15928 395 537 03/04 - /
ACTROS MP2 / MP3 1854 LS OM 542.942 15928 395 537 03/04 - /
ACTROS MP2 / MP3 1858, L OM 542.944 15928 425 578 03/04 - /
ACTROS MP2 / MP3 1858 LS OM 542.944 15928 425 578 02/10 - /
ACTROS MP2 / MP3 2632, L, LL OM 541.996 11946 235 320 03/04 - /
ACTROS MP2 / MP3 2636, L, LL OM 541.998 11946 265 360 03/04 - /
ACTROS MP2 / MP3 2641, L, LL OM 541.990 11946 300 408 03/04 - /
ACTROS MP2 / MP3 2644, L, LL OM 541.992 11946 320 435 03/04 - /
ACTROS MP2 / MP3 2646, L, LL OM 541.994 11946 335 456 03/04 - /
ACTROS MP2 / MP3 2650, L, 2651,L, LL OM 542.940 15928 370 503 03/04 - /
ACTROS MP2 / MP3 2654, L, 2655, L, LL OM 542.962 15928 395 537 03/04 - /
ACTROS MP2 / MP3 2658 L OM 542.944 15928 425 578 03/04 - /
ACTROS MP2 / MP3 2632 LS OM 541.996 11946 235 320 03/04 - /
ACTROS MP2 / MP3 2636 LS OM 541.998 11946 265 360 03/04 - /
ACTROS MP2 / MP3 2641 S, LS OM 541.990 11946 300 408 03/04 - /
ACTROS MP2 / MP3 2644 S, LS OM 541.992 11946 315 428 03/04 - /
ACTROS MP2 / MP3 2646 S, LS OM 541.994 11946 335 456 03/04 - /
ACTROS MP2 / MP3 2650 S, LS OM 542.940 15928 370 503 03/04 - /
ACTROS MP2 / MP3 2654 S, LS OM 542.942 15928 390 530 03/04 - /
ACTROS MP2 / MP3 2658 LS OM 542.944 15928 425 578 03/04 - /
ACTROS MP2 / MP3 2632 K, LK OM 541.996 11946 235 320 03/04 - /
ACTROS MP2 / MP3 2636 K, LK OM 541.998 11946 265 360 03/04 - /
ACTROS MP2 / MP3 2641 K, LK OM 541.990 11946 300 408 03/04 - /
ACTROS MP2 / MP3 2644 K, LK OM 541.992 11946 320 435 03/04 - /
ACTROS MP2 / MP3 2646 K, LK OM 541.994 11946 335 456 03/04 - /
ACTROS MP2 / MP3 2650 K, 2651 K, LK OM 542.960 15928 370 503 03/04 - /
