| Model | 
								Engine | 
								Displacement | 
								Power | 
								Hp | 
								Type | 
								Year | 
						
						
								| CITROEN ZX (N2) | 
								 (1991/03 - 1997/10) | 
						
						
								| ZX (N2) 1.9 D | 
								DJZ (XUD9Y) | 
								1905 | 
								47 | 
								64 | 
								Hatchback | 
								91/03 - 97/06 | 
						
						
								| ZX (N2) 1.9 TD | 
								DHY (XUD9TE/Y) | 
								1905 | 
								66 | 
								90 | 
								Hatchback | 
								92/07 - 97/06 | 
						
						
								| ZX (N2) 1.4 i | 
								KFX (TU3JP) | 
								1360 | 
								55 | 
								75 | 
								Hatchback | 
								91/03 - 97/06 | 
						
						
								| ZX (N2) 1.6 i | 
								BFZ (XU5JP) | 
								1580 | 
								65 | 
								88 | 
								Hatchback | 
								91/03 - 97/06 | 
						
						
								| ZX (N2) 1.9 i | 
								DKZ (XU9JA) | 
								1905 | 
								88 | 
								120 | 
								Hatchback | 
								91/03 - 97/06 | 
						
						
								| ZX (N2) 2.0 i | 
								RFX (XU10J2C) | 
								1998 | 
								89 | 
								121 | 
								Hatchback | 
								92/07 - 97/06 | 
						
						
								| ZX (N2) 2.0 i 16V | 
								RFY (XU10J4/Z) | 
								1998 | 
								112 | 
								152 | 
								Hatchback | 
								92/07 - 94/10 | 
						
						
								| ZX (N2) 2.0 i 16V | 
								RFS (XU10J4RS) | 
								1998 | 
								120 | 
								163 | 
								Hatchback | 
								96/05 - 97/06 | 
						
						
								| ZX (N2) 2.0 i 16V | 
								RFT (XU10J4/Z) | 
								1998 | 
								110 | 
								150 | 
								Hatchback | 
								94/06 - 97/06 | 
						
						
								| ZX (N2) 1.9 D | 
								DJY (XUD9A) | 
								1905 | 
								50 | 
								68 | 
								Hatchback | 
								93/07 - 97/06 | 
						
						
								| ZX (N2) 1.1 | 
								HDZ (TU1M) | 
								1124 | 
								44 | 
								60 | 
								Hatchback | 
								91/03 - 97/06 | 
						
						
								| ZX (N2) 1.4 | 
								KDZ (TU3M/Z) | 
								1360 | 
								55 | 
								75 | 
								Hatchback | 
								91/03 - 97/06 | 
						
						
								| ZX (N2) 1.8 D | 
								161A (XUD7) | 
								1769 | 
								44 | 
								60 | 
								Hatchback | 
								93/06 - 97/06 | 
						
						
								| ZX (N2) 1,1 | 
								H1B | 
								1124 | 
								40 | 
								54 | 
								Hatchback | 
								91/03 - 93/08 | 
						
						
								| ZX (N2) 1.4 D | 
								K9Y (TUD3Y) | 
								1360 | 
								37 | 
								50 | 
								Hatchback | 
								94/07 - 97/10 | 
						
						
								| ZX (N2) 1.9 | 
								D6E (XU9JA) | 
								1905 | 
								96 | 
								131 | 
								Hatchback | 
								91/03 - 93/09 | 
						
						
								| ZX (N2) 2.0 | 
								RFS (XU10J4RS) | 
								1998 | 
								122 | 
								166 | 
								Hatchback | 
								96/09 - 97/10 | 
						
						
								| ZX (N2) 1.8 | 
								LFY (XU7JP4) | 
								1761 | 
								82 | 
								111 | 
								Hatchback | 
								96/04 - 97/10 | 
						
						
								| ZX (N2) 2.0 | 
								RFX (XU10J2C) | 
								1998 | 
								90 | 
								122 | 
								Hatchback | 
								94/07 - 97/10 | 
						
						
								| ZX (N2) 1.8 | 
								LFZ (XU7JP) | 
								1761 | 
								76 | 
								103 | 
								Hatchback | 
								94/07 - 97/10 | 
						
						
								| ZX (N2) 1.6 | 
								BFZ (XU5JP) | 
								1580 | 
								66 | 
								90 | 
								Hatchback | 
								94/07 - 97/10 | 
						
						
								| ZX (N2) 1.9 DT | 
								 | 
								1905 | 
								65 | 
								88 | 
								Hatchback | 
								94/07 - 97/10 | 
						
						
								| ZX (N2) 1.9 DT | 
								DHY (XUD9TE/Y) | 
								1905 | 
								68 | 
								92 | 
								Hatchback | 
								92/06 - 94/06 | 
						
						
								| CITROEN BERLINGO Box (M_) | 
								 (1996/07 - /) | 
						
						
								| BERLINGO Box (M_) 1.4 bivalent | 
								KFW (TU3JP) | 
								1360 | 
								48 | 
								65 | 
								Box | 
								02/11 - / | 
						
						
								| BERLINGO Box (M_) 1.8 i | 
								LFX (XU7JB) | 
								1761 | 
								66 | 
								90 | 
								Box | 
								99/08 - 02/10 | 
						
						
								| BERLINGO Box (M_) 1.6 16V (MBNFU) | 
								NFU (TU5JP4) | 
								1587 | 
								80 | 
								109 | 
								Box | 
								00/10 - / | 
						
						
								| BERLINGO Box (M_) Electric | 
								 | 
								 | 
								27 | 
								37 | 
								Box | 
								03/07 - / | 
						
						
								| BERLINGO Box (M_) 1.4 i bivalent (MBKFW) | 
								KFW (TU3JP) | 
								1360 | 
								55 | 
								75 | 
								Box | 
								03/04 - / | 
						
						
								| BERLINGO Box (M_) 1.9 D 70 (MBWJZ, MCWJZ) | 
								WJZ (DW8) | 
								1868 | 
								51 | 
								69 | 
								Box | 
								99/04 - / | 
						
						
								| BERLINGO Box (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) | 
								WJZ (DW8) | 
								1868 | 
								51 | 
								69 | 
								Box | 
								98/07 - / | 
						
						
								| BERLINGO Box (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) | 
								HFX (TU1JP) | 
								1124 | 
								44 | 
								60 | 
								Box | 
								96/07 - / | 
						
						
								| BERLINGO Box (M_) 1.4 i (MBKFX, MBKFW) | 
								KFX (TU3JP) | 
								1360 | 
								55 | 
								75 | 
								Box | 
								96/07 - / | 
						
						
								| BERLINGO Box (M_) 1.8 D (MBA9A, MCA9A) | 
								A9A (XUD7) | 
								1769 | 
								43 | 
								59 | 
								Box | 
								96/07 - / | 
						
						
								| BERLINGO Box (M_) 1.9 D (MBDJY) | 
								DJY (XUD9A) | 
								1905 | 
								51 | 
								70 | 
								Box | 
								96/07 - / | 
						
						
								| CITROEN BERLINGO (MF) | 
								 (1996/07 - /) | 
						
						
								| BERLINGO (MF) 1.8 i (MFLFX) | 
								LFX (XU7JB) | 
								1761 | 
								66 | 
								90 | 
								MPV | 
								97/05 - / | 
						
						
								| BERLINGO (MF) 1.9 D (MFWJZ) | 
								WJZ (DW8) | 
								1868 | 
								51 | 
								70 | 
								MPV | 
								98/07 - 05/10 | 
						
						
								| BERLINGO (MF) 1.9 D 4WD (MFWJZ) | 
								WJZ (DW8) | 
								1868 | 
								51 | 
								69 | 
								MPV | 
								98/07 - / | 
						
						
								| BERLINGO (MF) electrique | 
								 | 
								 | 
								16 | 
								22 | 
								MPV | 
								00/01 - / | 
						
						
								| BERLINGO (MF) 2.0 HDI 90 (MFRHY) | 
								RHY (DW10TD) | 
								1997 | 
								66 | 
								90 | 
								MPV | 
								99/12 - / | 
						
						
								| BERLINGO (MF) 1.4 i (MFKFX, MFKFW) | 
								KFX (TU3JP) | 
								1360 | 
								55 | 
								75 | 
								MPV | 
								96/07 - / | 
						
						
								| BERLINGO (MF) 1.9 D (MFDJY) | 
								DJY (XUD9A) | 
								1905 | 
								50 | 
								68 | 
								MPV | 
								96/07 - / | 
						
						
								| BERLINGO (MF) 1.1 i (MFHDZ, MFHFX) | 
								HFX (TU1JP) | 
								1124 | 
								44 | 
								60 | 
								MPV | 
								96/07 - / | 
						
						
								| BERLINGO (MF) 1.4 i bivalent (MFKFW) | 
								KFW (TU3JP) | 
								1360 | 
								55 | 
								75 | 
								MPV | 
								03/04 - / | 
						
						
								| BERLINGO (MF) 1.6 16V (MFNFU) | 
								NFU (TU5JP4) | 
								1587 | 
								80 | 
								109 | 
								MPV | 
								00/10 - / | 
						
						
								| BERLINGO (MF) 1.8 D (MFA9A) | 
								A9A (XUD7) | 
								1769 | 
								43 | 
								58 | 
								MPV | 
								98/07 - / | 
						
						
								| BERLINGO (MF) 1.8 i 4WD (MFLFX) | 
								LFX (XU7JB) | 
								1761 | 
								66 | 
								90 | 
								MPV | 
								97/04 - / | 
						
						
								| BERLINGO (MF) 1.4 | 
								KFW (TU3JP) | 
								1360 | 
								53 | 
								72 | 
								MPV | 
								02/11 - 05/10 | 
						
						
								| BERLINGO (MF) Electric | 
								 | 
								 | 
								28 | 
								38 | 
								MPV | 
								98/01 - / | 
						
						
								| BERLINGO (MF) 1.6 16V (MFNFU) | 
								NFU (TU5JP4) | 
								1587 | 
								81 | 
								110 | 
								MPV | 
								02/11 - / | 
						
						
								| BERLINGO (MF) 1.4 bivalent | 
								KFW (TU3JP) | 
								1360 | 
								48 | 
								65 | 
								MPV | 
								02/11 - / | 
						
						
								| CITROEN XSARA (N1) | 
								 (1997/04 - 2005/04) | 
						
						
								| XSARA (N1) 2.0 HDi 109 | 
								RHZ (DW10ATED) | 
								1997 | 
								80 | 
								109 | 
								Hatchback | 
								01/05 - 05/03 | 
						
						
								| XSARA (N1) 1.4 HDi | 
								8HX (DV4TD) | 
								1398 | 
								50 | 
								68 | 
								Hatchback | 
								03/01 - 05/03 | 
						
						
								| XSARA (N1) 1.8 i | 
								LFX (XU7JB) | 
								1761 | 
								66 | 
								90 | 
								Hatchback | 
								97/04 - 00/09 | 
						
						
								| XSARA (N1) 1.8 i Aut. | 
								LFZ (XU7JP) | 
								1761 | 
								74 | 
								101 | 
								Hatchback | 
								97/04 - 00/09 | 
						
						
								| XSARA (N1) 1.8 i 16V | 
								LFY (XU7JP4) | 
								1761 | 
								81 | 
								110 | 
								Hatchback | 
								97/04 - 00/09 | 
						
						
								| XSARA (N1) 1.4 i | 
								KFX (TU3JP) | 
								1360 | 
								55 | 
								75 | 
								Hatchback | 
								97/04 - 05/03 | 
						
						
								| XSARA (N1) 1.5 D | 
								VJZ (TUD5) | 
								1527 | 
								42 | 
								57 | 
								Hatchback | 
								97/04 - 00/09 | 
						
						
								| XSARA (N1) 1.6 i | 
								NFZ (TU5JP) | 
								1587 | 
								65 | 
								88 | 
								Hatchback | 
								97/04 - 00/09 | 
						
						
								| XSARA (N1) 1.9 TD | 
								DHY (XUD9TE/Y) | 
								1905 | 
								66 | 
								90 | 
								Hatchback | 
								97/04 - 00/09 | 
						
						
								| XSARA (N1) 1.8 D | 
								A9A (XUD7) | 
								1769 | 
								43 | 
								58 | 
								Hatchback | 
								97/04 - 00/09 | 
						
						
								| XSARA (N1) 2.0 HDi 90 | 
								RHY (DW10TD) | 
								1997 | 
								66 | 
								90 | 
								Hatchback | 
								99/02 - 05/03 | 
						
						
								| XSARA (N1) 1.6 16V | 
								NFU (TU5JP4) | 
								1587 | 
								80 | 
								109 | 
								Hatchback | 
								00/09 - 05/03 | 
						
						
								| XSARA (N1) 2.0 16V | 
								RFN (EW10J4) | 
								1997 | 
								100 | 
								136 | 
								Hatchback | 
								00/09 - 05/03 | 
						
						
								| XSARA (N1) 2.0 16V | 
								RFV (XU10J4R) | 
								1998 | 
								97 | 
								132 | 
								Hatchback | 
								98/07 - 00/09 | 
						
						
								| XSARA (N1) 1.9 D | 
								WJZ (DW8) | 
								1868 | 
								51 | 
								70 | 
								Hatchback | 
								98/07 - 05/03 | 
						
						
								| XSARA (N1) 1.9 SD | 
								DHV (XUD9BSD) | 
								1905 | 
								55 | 
								75 | 
								Hatchback | 
								98/01 - 00/09 | 
						
						
								| XSARA (N1) 1.9 D | 
								DJY (XUD9A) | 
								1905 | 
								50 | 
								68 | 
								Hatchback | 
								97/04 - 00/09 | 
						
						
								| CITROEN XSARA Break (N2) | 
								 (1997/10 - 2010/03) | 
						
						
								| XSARA Break (N2) 1.9 D | 
								DHV (XUD9BSD) | 
								1905 | 
								55 | 
								75 | 
								Estate | 
								98/01 - 00/09 | 
						
						
								| XSARA Break (N2) 1.9 D | 
								WJZ (DW8) | 
								1868 | 
								51 | 
								70 | 
								Estate | 
								98/07 - 05/08 | 
						
						
								| XSARA Break (N2) 2.0 16V | 
								RFV (XU10J4R) | 
								1998 | 
								97 | 
								132 | 
								Estate | 
								98/07 - 00/09 | 
						
						
								| XSARA Break (N2) 1.6 16V | 
								NFU (TU5JP4) | 
								1587 | 
								80 | 
								109 | 
								Estate | 
								00/09 - 05/08 | 
						
						
								| XSARA Break (N2) 2.0 16V | 
								RFN (EW10J4) | 
								1997 | 
								100 | 
								136 | 
								Estate | 
								00/09 - 05/08 | 
						
						
								| XSARA Break (N2) 2.0 HDI 90 | 
								RHY (DW10TD) | 
								1997 | 
								66 | 
								90 | 
								Estate | 
								99/02 - 05/08 | 
						
						
								| XSARA Break (N2) 1.4 i | 
								KFX (TU3JP) | 
								1360 | 
								55 | 
								75 | 
								Estate | 
								97/10 - 05/08 | 
						
						
								| XSARA Break (N2) 1.6 i | 
								NFZ (TU5JP) | 
								1587 | 
								65 | 
								88 | 
								Estate | 
								97/10 - 00/09 | 
						
						
								| XSARA Break (N2) 1.8 i | 
								LFX (XU7JB) | 
								1761 | 
								66 | 
								90 | 
								Estate | 
								97/10 - 00/09 | 
						
						
								| XSARA Break (N2) 1.8 i Aut. | 
								LFZ (XU7JP) | 
								1761 | 
								74 | 
								101 | 
								Estate | 
								97/10 - 00/09 | 
						
						
								| XSARA Break (N2) 1.8 i 16V | 
								LFY (XU7JP4) | 
								1761 | 
								81 | 
								110 | 
								Estate | 
								97/10 - 00/09 | 
						
						
								| XSARA Break (N2) 1.5 D | 
								VJZ (TUD5) | 
								1527 | 
								42 | 
								57 | 
								Estate | 
								97/10 - 00/09 | 
						
						
								| XSARA Break (N2) 1.8 D | 
								A9A (XUD7) | 
								1769 | 
								43 | 
								58 | 
								Estate | 
								97/10 - 00/09 | 
						
						
								| XSARA Break (N2) 1.9 D | 
								DJY (XUD9A) | 
								1905 | 
								50 | 
								68 | 
								Estate | 
								97/10 - 00/09 | 
						
						
								| XSARA Break (N2) 1.9 TD | 
								DHY (XUD9TE/Y) | 
								1905 | 
								66 | 
								90 | 
								Estate | 
								97/10 - 00/09 | 
						
						
								| XSARA Break (N2) 1.4 HDi | 
								8HX (DV4TD) | 
								1398 | 
								50 | 
								68 | 
								Estate | 
								03/01 - 05/08 | 
						
						
								| XSARA Break (N2) 2.0 HDi 109 | 
								RHZ (DW10ATED) | 
								1997 | 
								80 | 
								109 | 
								Estate | 
								01/05 - 05/08 | 
						
						
								| XSARA Break (N2) 1.8 LPG | 
								LFY (XU7JP4) | 
								1761 | 
								81 | 
								110 | 
								Estate | 
								98/05 - 00/08 | 
						
						
								| CITROEN XSARA Coupe (N0) | 
								 (1998/01 - 2005/04) | 
						
						
								| XSARA Coupe (N0) 2.0 HDi 109 | 
								RHZ (DW10ATED) | 
								1997 | 
								80 | 
								109 | 
								Coupe | 
								01/05 - 05/03 | 
						
						
								| XSARA Coupe (N0) 2.0 HDI 90 | 
								RHY (DW10TD) | 
								1997 | 
								66 | 
								90 | 
								Coupe | 
								99/02 - 05/03 | 
						
						
								| XSARA Coupe (N0) 1.6 i | 
								NFZ (TU5JP) | 
								1587 | 
								65 | 
								88 | 
								Coupe | 
								98/02 - 00/09 | 
						
						
								| XSARA Coupe (N0) 1.8 i | 
								LFZ (XU7JP) | 
								1761 | 
								74 | 
								101 | 
								Coupe | 
								98/02 - 00/09 | 
						
						
								| XSARA Coupe (N0) 1.4 HDi | 
								8HX (DV4TD) | 
								1398 | 
								50 | 
								68 | 
								Coupe | 
								03/01 - 05/03 | 
						
						
								| XSARA Coupe (N0) 1.6 16V | 
								NFU (TU5JP4) | 
								1587 | 
								80 | 
								109 | 
								Coupe | 
								00/09 - 05/03 | 
						
						
								| XSARA Coupe (N0) 2.0 16V | 
								RFN (EW10J4) | 
								1997 | 
								100 | 
								136 | 
								Coupe | 
								00/09 - 05/03 | 
						
						
								| XSARA Coupe (N0) 1.4 i | 
								KFX (TU3JP) | 
								1360 | 
								55 | 
								75 | 
								Coupe | 
								98/03 - 05/03 | 
						
						
								| XSARA Coupe (N0) 1.9 TD | 
								DHY (XUD9TE/Y) | 
								1905 | 
								66 | 
								90 | 
								Coupe | 
								98/02 - 00/09 | 
						
						
								| XSARA Coupe (N0) 1.9 D | 
								WJZ (DW8) | 
								1868 | 
								51 | 
								70 | 
								Coupe | 
								99/02 - 05/03 | 
						
						
								| XSARA Coupe (N0) 1.9 D | 
								DJY (XUD9A) | 
								1905 | 
								50 | 
								68 | 
								Coupe | 
								98/02 - 00/09 | 
						
						
								| XSARA Coupe (N0) 1.8 i | 
								LFX (XU7JB) | 
								1761 | 
								66 | 
								90 | 
								Coupe | 
								98/02 - 00/09 | 
						
						
								| XSARA Coupe (N0) 1.8 i 16V | 
								LFY (XU7JP4) | 
								1761 | 
								81 | 
								110 | 
								Coupe | 
								98/02 - 00/09 | 
						
						
								| XSARA Coupe (N0) 2.0 i 16V | 
								RFS (XU10J4RS) | 
								1998 | 
								120 | 
								163 | 
								Coupe | 
								98/02 - 05/03 | 
						
						
								| CITROEN ZX Break (N2) | 
								 (1993/10 - 1998/02) | 
						
						
								| ZX Break (N2) 1.8 i 16V | 
								LFY (XU7JP4) | 
								1761 | 
								81 | 
								110 | 
								Estate | 
								96/01 - 98/02 | 
						
						
								| ZX Break (N2) 1.9 D | 
								D9B (XUD9A/U) | 
								1905 | 
								50 | 
								68 | 
								Estate | 
								94/06 - 97/10 | 
						
						
								| ZX Break (N2) 1.8 D | 
								161A (XUD7) | 
								1769 | 
								44 | 
								60 | 
								Estate | 
								93/10 - 97/10 | 
						
						
								| ZX Break (N2) 1.9 D | 
								DJZ (XUD9Y) | 
								1905 | 
								47 | 
								64 | 
								Estate | 
								93/10 - 97/10 | 
						
						
								| ZX Break (N2) 1.8 i | 
								LFZ (XU7JP) | 
								1761 | 
								74 | 
								101 | 
								Estate | 
								93/10 - 97/10 | 
						
						
								| ZX Break (N2) 1.4 i | 
								KFX (TU3JP) | 
								1360 | 
								55 | 
								75 | 
								Estate | 
								93/10 - 97/10 | 
						
						
								| ZX Break (N2) 1.9 TD | 
								DHY (XUD9TE/Y) | 
								1905 | 
								66 | 
								90 | 
								Estate | 
								93/10 - 97/10 | 
						
						
								| ZX Break (N2) 1.6 i | 
								BFZ (XU5JP) | 
								1580 | 
								65 | 
								88 | 
								Estate | 
								93/10 - 97/10 | 
						
						
								| CITROEN BERLINGO (B9) | 
								 (2008/04 - /) | 
						
						
								| BERLINGO (B9) 1.6 | 
								NFU (TU5JP4) | 
								1587 | 
								80 | 
								109 | 
								MPV | 
								08/04 - / | 
						
						
								| CITROEN BERLINGO Box (B9) | 
								 (2008/04 - /) | 
						
						
								| BERLINGO Box (B9) 1.6 | 
								NFU (TU5JP4) | 
								1587 | 
								80 | 
								109 | 
								Box | 
								08/04 - / | 
						
						
								| CITROEN XSARA Box | 
								 (2000/09 - 2005/03) | 
						
						
								| XSARA Box 2.0 HDi | 
								RHY (DW10TD) | 
								1997 | 
								66 | 
								90 | 
								Box | 
								00/09 - 05/03 | 
						
						
								| PEUGEOT PARTNER Box (5) | 
								 (1996/04 - /) | 
						
						
								| PARTNER Box (5) 1.1 | 
								HDZ (TU1M) | 
								1124 | 
								44 | 
								60 | 
								Box | 
								96/06 - / | 
						
						
								| PARTNER Box (5) 1.4 | 
								TU32 | 
								1360 | 
								55 | 
								75 | 
								Box | 
								96/06 - / | 
						
						
								| PARTNER Box (5) 1.8 D | 
								A9A (XUD7) | 
								1769 | 
								43 | 
								58 | 
								Box | 
								96/06 - / | 
						
						
								| PARTNER Box (5) 1.9 D | 
								DJY (XUD9A) | 
								1905 | 
								51 | 
								69 | 
								Box | 
								96/06 - / | 
						
						
								| PARTNER Box (5) 1.6 | 
								NFU (TU5JP4) | 
								1587 | 
								80 | 
								109 | 
								Box | 
								00/09 - 02/10 | 
						
						
								| PARTNER Box (5) 1.9 D | 
								DJY (XUD9A) | 
								1905 | 
								50 | 
								68 | 
								Box | 
								96/05 - 98/12 | 
						
						
								| PARTNER Box (5) 1.8 | 
								LFX (XU7JB) | 
								1761 | 
								66 | 
								90 | 
								Box | 
								97/03 - 00/08 | 
						
						
								| PARTNER Box (5) Electric | 
								 | 
								0 | 
								25 | 
								34 | 
								Box | 
								96/04 - 02/12 | 
						
						
								| PARTNER Box (5) 1.8 D | 
								A9A (XUD7) | 
								1769 | 
								44 | 
								60 | 
								Box | 
								96/11 - 98/02 | 
						
						
								| PARTNER Box (5) 1.9 D | 
								WJZ (DW8) | 
								1868 | 
								51 | 
								69 | 
								Box | 
								96/06 - / | 
						
						
								| PARTNER Box (5) 1.4 BiFuel | 
								KFW (TU3JP) | 
								1360 | 
								55 | 
								75 | 
								Box | 
								03/04 - / | 
						
						
								| PARTNER Box (5) 1.9 D 4x4 | 
								WJY (DW8B) | 
								1868 | 
								51 | 
								69 | 
								Box | 
								04/04 - / | 
						
						
								| PEUGEOT PARTNER Combispace (5F) | 
								 (1996/05 - /) | 
						
						
								| PARTNER Combispace (5F) 1.6 16V | 
								NFU (TU5JP4) | 
								1587 | 
								80 | 
								109 | 
								MPV | 
								01/07 - / | 
						
						
								| PARTNER Combispace (5F) 1.9 D | 
								XUD9 | 
								1905 | 
								51 | 
								69 | 
								MPV | 
								96/05 - 98/12 | 
						
						
								| PARTNER Combispace (5F) 1.9 D 4x4 | 
								WJY (DW8B) | 
								1868 | 
								51 | 
								69 | 
								MPV | 
								04/04 - 05/08 | 
						
						
								| PARTNER Combispace (5F) 1.4 | 
								KFW (TU3JP) | 
								1360 | 
								54 | 
								73 | 
								MPV | 
								02/11 - 06/10 | 
						
						
								| PARTNER Combispace (5F) 1.1 | 
								HFX (TU1JP) | 
								1124 | 
								44 | 
								60 | 
								MPV | 
								96/06 - / | 
						
						
								| PARTNER Combispace (5F) 1.4 | 
								TU32 | 
								1360 | 
								55 | 
								75 | 
								MPV | 
								96/06 - / | 
						
						
								| PARTNER Combispace (5F) 1.9 D | 
								DJY (XUD9A) | 
								1905 | 
								50 | 
								68 | 
								MPV | 
								96/06 - / | 
						
						
								| PARTNER Combispace (5F) 1.8 | 
								LFX (XU7JB) | 
								1761 | 
								66 | 
								90 | 
								MPV | 
								97/05 - / | 
						
						
								| PARTNER Combispace (5F) 2.0 HDI | 
								RHY (DW10TD) | 
								1997 | 
								66 | 
								90 | 
								MPV | 
								00/02 - / | 
						
						
								| PARTNER Combispace (5F) 1.9 D | 
								WJZ (DW8) | 
								1868 | 
								51 | 
								69 | 
								MPV | 
								98/12 - / |