3874600405

3874600405. The Make is MERCEDES-BENZ, Model is MK 1820 - 1834, NG 1013 - 3850, SK 1728-4850, UNIMOG and year was for 1987/07 -.

Product OE number
LARYI. NO. ED2306
REF. NO. 3874600405
Product basic information
Length [mm] 885
Thickness [mm] 117,5
Outer diameter [mm] 40
Inner thread [mm] M30 x 1,5 RHT
Outer thread [mm] M24 x 1,5
Driver Position for left-hand drive vehicles

OEM Numbers

3874600405 3874605005 6204600005 6204602005 6204602805 6204603705

Details of Brand & Model & Vehicle & Years

Model Engine Displacement Power Hp Type Year
MERCEDES-BENZ MK (1987/12 - 1996/09)
MK 1824 AK OM 401.990 9572 180 245 92/08 - 96/09
MK 1824 AK OM 445.930 10964 180 245 94/01 - 96/09
MK 1827 AK OM 401.989 9572 200 272 92/08 - 96/09
MK 1827 AK OM 445.933 10964 200 272 92/08 - 96/09
MERCEDES-BENZ SK (1987/07 - 1996/09)
SK 2531, 2531 L OM 401.993 9572 230 313 87/07 - 96/09
SK 2531, 2531 L OM 445.937 10964 230 313 87/07 - 96/09
SK 2534, 2534 L OM 445.939 10964 250 340 87/07 - 96/09
SK 2435 OM 442.978 14618 250 340 87/07 - 96/09
SK 2422 L OM 441.923 10964 160 218 87/07 - 96/09
SK 2544, 2544 L OM 446.922 14618 320 435 92/01 - 96/09
SK 2531 OM 445.930 10964 230 313 91/05 - 96/09
SK 2531 OM 401.986 9572 230 313 91/05 - 96/09
SK 2429, 2429 L OM 442.925 15080 210 285 87/07 - 96/09
SK 2550 OM 442.997 14618 362 492 87/07 - 96/09
SK 2055 AF OM 442.997 14618 370 503 92/01 - 96/09
SK 3235 OM 442.976 14618 260 354 88/07 - 94/08
SK 3238 OM 402.985 12763 280 381 91/03 - 96/09
SK 3238 OM 446.924 14618 280 381 91/03 - 96/09
SK 2544 S OM 440.970 14618 320 435 88/07 - 94/08
SK 2544 OM 440.978 14618 320 435 94/01 - 96/09
SK 2550 K OM 442.997 14618 362 492 87/07 - 96/09
SK 2550 OM 440.973 14618 370 503 91/01 - 96/09
SK 2448 OM 442.992 14618 353 480 88/07 - 92/07
SK 2434 L OM 441.989 10964 250 340 87/07 - 96/09
SK 3235 L OM 442.976 14618 260 354 87/07 - 96/09
SK 3238 L OM 402.986 12763 280 381 87/07 - 96/09
SK 3238 L OM 446.927 14618 280 381 87/07 - 96/09
SK 2435 LS OM 442.976 14618 260 354 87/07 - 96/09
SK 3244 L OM 446.922 14618 320 435 87/07 - 96/09
SK 2634 OM 445.920 10964 250 340 92/06 - 96/09
SK 3538 OM 402.985 12763 280 381 91/09 - 96/09
SK 3538 OM 446.926 14618 280 381 91/09 - 96/09
SK 3529 OM 442.925 15080 213 290 88/07 - 94/08
SK 3535 OM 442.966 14618 260 354 88/07 - 94/08
SK 2634 S OM 441.986 10964 250 340 92/06 - 96/09
SK 2631 K OM 401.993 9572 230 313 88/07 - 94/08
SK 3535 S OM 442.964 14618 250 340 88/07 - 94/08
SK 2650 K OM 442.997 14618 362 492 88/07 - 94/08
SK 3544 OM 446.922 14618 320 435 92/01 - 96/09
SK 3535 K OM 442.966 14618 260 354 87/07 - 96/09
SK 2031 K OM 401.993 9572 230 313 92/03 - 96/09
SK 2031 K OM 445.929 10964 230 313 92/03 - 96/09
SK 2038 OM 446.927 14618 280 381 92/12 - /
SK 3553 S OM 446.933 14618 390 530 92/04 - /
SK 2653, 2653 L OM 446.920 14618 390 530 95/09 - 96/09
SK 3550 OM 442.997 14618 362 492 92/05 - 96/09
SK 3553, 3553 L OM 446.920 14618 390 530 94/01 - 96/09
SK 1850 LAS OM 442.992 14618 362 492 87/07 - 96/09
SK 3244 OM 446.939 14618 320 435 94/01 - 96/09
SK 3248 OM 442.992 14618 353 480 87/07 - 96/09
SK 3255 OM 446.920 14618 390 530 87/07 - 96/09
SK 3250 L OM 442.997 14618 370 503 87/07 - 96/09
SK 3548 OM 442.993 14618 362 492 92/05 - 96/09
SK 1728, 1729, 1729 L OM 442.925 15080 210 286 87/07 - 96/09
SK 1729 S,1729 LS OM 442.925 15080 210 286 87/07 - 96/09
SK 1729 K OM 442.925 15080 213 290 88/07 - 94/08
SK 1735,1735 L OM 442.976 14618 260 354 87/07 - 96/09
SK 1735 L OM 442.906 14618 218 296 88/07 - 94/08
SK 1735 S,1735 LS OM 442.976 14618 260 354 87/07 - 96/09
SK 1735 K OM 442.976 14618 250 340 88/07 - 94/08
SK 1748,1748 L OM 442.989 14618 353 480 87/07 - 96/09
SK 1748 S,1748 LS OM 442.989 14618 353 480 87/07 - 96/09
SK 1831,1831 L OM 401.993 9572 230 313 87/07 - 96/09
SK 1831,1831 L OM 445.937 10964 230 313 87/07 - 96/09
SK 1831 S,1831 LS OM 401.993 9572 230 313 87/07 - 96/09
SK 1831 S,1831 LS OM 445.937 10964 230 313 87/07 - 96/09
SK 1831 K OM 401.993 9572 230 313 92/07 - 96/09
SK 1831 K OM 445.937 10964 230 313 92/07 - 96/09
SK 1831 AK OM 401.986 9572 230 313 91/05 - 96/09
SK 1831 AK OM 445.930 10964 230 313 94/01 - 96/09
SK 1834,1834 L OM 445.939 10964 250 340 87/07 - 96/09
SK 1834 S,1834 LS OM 445.939 10964 250 340 87/07 - 96/09
SK 1838,1838 L OM 402.986 12763 280 381 87/07 - 96/09
SK 1838,1838 L OM 446.925 14618 280 381 87/07 - 96/09
SK 1838,1838 L OM 440.991 14618 320 435 87/07 - 96/09
SK 1838 S,1838 LS OM 402.986 12763 280 381 87/07 - 96/09
SK 1838 S,1838 LS OM 446.925 14618 280 381 87/07 - 96/09
SK 1838 S,1838 LS OM 446.943 14618 320 435 87/07 - 96/09
SK 1838 K OM 402.985 12763 280 381 90/12 - 96/09
SK 1838 K OM 446.924 14618 280 381 95/06 - 96/09
SK 1838 AK OM 402.996 12763 280 381 92/12 - 96/09
SK 1838 AK OM 446.927 14618 280 381 94/01 - 96/09
SK 1838 AK OM 440.979 14618 320 435 92/12 - 96/09
SK 1838 AK OM 440.982 14618 370 503 92/12 - 96/09
SK 1840 LS OM 402.971 12763 280 381 91/07 - 92/07
SK 1844,1844 L OM 446.922 14618 320 435 87/07 - 96/09
SK 1844 S,1844 LS OM 446.922 14618 320 435 87/07 - 96/09
SK 1850,1850 L OM 442.997 14618 362 492 87/07 - 96/09
SK 1850 S,1850 LS OM 442.997 14618 362 492 87/07 - 96/09
SK 1853,1853 L OM 446.920 14618 390 530 87/07 - 96/09
SK 1853 S,1853 LS OM 446.920 14618 390 530 87/07 - 96/09
SK 1853 AK OM 446.946 14618 390 530 96/01 - 96/09
SK 1922 OM 441.923 11310 160 218 89/05 - 94/08
SK 1922 S OM 441.923 11310 160 218 89/05 - 94/08
SK 1922 K OM 441.923 11310 160 218 89/05 - 94/08
SK 1929,1929 L OM 442.925 15080 210 286 87/07 - 96/09
SK 1929 A OM 442.924 15080 210 286 88/07 - 94/08
SK 1929 A 15080 269 366 88/07 - 93/09
SK 1929 A OM 443.940 18270 340 462 88/07 - 94/08
SK 1929 S OM 442.925 15080 210 286 88/07 - 94/08
SK 1929 AS OM 442.929 15080 213 290 88/07 - 94/08
SK 1929 K OM 442.925 15080 210 286 88/07 - 94/08
SK 1935 OM 442.976 14620 260 354 89/05 - 94/08
SK 1935 S OM 442.976 14620 269 366 89/05 - 94/08
SK 1935 K OM 442.977 14620 250 340 89/05 - 94/08
SK 1935 AK OM 442.978 14620 250 340 89/05 - 94/08
SK 1948 OM 442.989 14618 353 480 88/09 - 92/07
SK 2024 OM 401.975 9600 180 245 93/02 - 96/09
SK 2024 OM 445.924 10964 180 245 94/01 - 96/09
SK 2024 K OM 401.975 9600 180 245 93/02 - 96/09
SK 2024 K OM 445.924 10964 180 245 94/01 - 96/09
SK 2031 OM 401.993 9572 230 313 92/03 - 96/09
SK 2031 A OM 401.986 9572 230 313 92/03 - 96/09
SK 2031 A OM 445.930 10964 230 313 94/01 - 96/09
SK 2031 A OM 402.996 12763 280 381 92/03 - 96/09
SK 2031 A OM 440.979 12763 320 435 92/03 - 96/09
SK 2031 A OM 446.927 14618 280 381 94/01 - 96/09
SK 2031 S OM 401.993 9572 230 313 92/03 - 96/09
SK 2038 OM 402.996 12763 280 381 91/11 - 96/09
SK 2038 S OM 402.985 12763 280 381 91/11 - 96/09
SK 2044 OM 446.922 14618 320 435 92/01 - 96/09
SK 2044 S OM 446.922 14618 320 435 92/01 - 96/09
SK 2050 OM 446.920 14618 362 492 91/01 - 96/09
SK 2050 S OM 446.920 14618 362 492 91/01 - 96/09
SK 2429,2429 L OM 442.925 15080 213 290 87/07 - 96/09
SK 2429 OM 442.925 15080 210 286 88/07 - 94/08
SK 2429 S OM 442.925 15080 213 290 88/07 - 94/08
SK 2429 K OM 442.925 15080 210 286 88/07 - 94/08
SK 2435,2435 L OM 442.976 14618 260 354 87/07 - 96/09
SK 2435 OM 442.976 14618 260 354 88/07 - 94/08
SK 2435 S,2435 LS OM 442.976 14618 260 354 87/07 - 96/09
SK 2435 S OM 442.976 14618 250 340 88/07 - 94/08
SK 2435 K OM 442.965 14618 250 340 88/07 - 94/08
SK 2448,2448 L OM 442.989 14618 353 480 87/07 - 96/09
SK 2448 S OM 442.992 14618 353 480 88/07 - 92/07
SK 2448 LS OM 442.989 14618 353 480 88/07 - 92/07
SK 2538,2538 L OM 402.989 12763 280 381 87/07 - 96/09
SK 2538 OM 402.989 12763 280 381 91/03 - 96/09
SK 2538,2538 L OM 446.925 14618 280 381 87/07 - 96/09
SK 2538,2538 L OM 440.980 14618 320 435 87/07 - 96/09
SK 2538 OM 446.925 14618 280 381 94/01 - 96/09
SK 2538 OM 440.980 14618 320 435 91/03 - 96/09
SK 2538 OM 442.997 14618 370 503 91/03 - 96/09
SK 2538 S,2538 LS OM 402.990 12763 280 381 87/07 - 96/09
SK 2538 S,2538 LS OM 446.929 14618 280 381 87/07 - 96/09
SK 2538 S,2538 LS OM 446.948 14618 320 435 87/07 - 96/09
SK 2538 S OM 440.981 14618 370 503 91/03 - 96/09
SK 2538 K, 2538 LK OM 402.989 12763 280 381 91/03 - 96/09
SK 2538 K, 2538 LK OM 446.925 14618 280 381 94/01 - 96/09
SK 2538 K, 2538 LK OM 440.980 14618 320 435 91/03 - 96/09
SK 2538 K, 2538 LK OM 442.997 14618 362 492 91/03 - 96/09
SK 2544,2544 L OM 446.922 14618 320 435 87/07 - 96/09
SK 2544 S, LS OM 446.922 14618 320 435 92/01 - 96/09
SK 2550,2550 L OM 446.920 14618 370 503 87/07 - 96/09
SK 2550 S, 2550 LS OM 446.920 14618 370 503 91/01 - 96/09
SK 2553,2553 L OM 446.920 14618 390 530 87/07 - 96/09
SK 2553 S, 2553 LS OM 446.920 14618 390 530 96/01 - 96/09
SK 2629 OM 442.929 15080 213 290 88/07 - 94/08
SK 2629 OM 442.959 14618 269 366 88/07 - 94/08
SK 2629 A OM 402.982 12763 280 381 88/07 - 94/08
SK 2629 A OM 440.970 14618 320 435 88/07 - 94/08
SK 2629 A OM 442.997 14618 362 492 88/07 - 94/08
SK 2629 A OM 442.966 14618 269 366 88/07 - 94/08
SK 2629 A OM 442.926 15080 213 290 88/07 - 94/08
SK 2629 A OM 443.940 18270 340 462 88/07 - 94/08
SK 2629 S OM 442.929 15080 213 290 88/07 - 94/08
SK 2629 K OM 401.979 9572 230 313 88/07 - 94/08
SK 2629 K OM 442.989 14618 362 492 88/07 - 94/08
SK 2629 K OM 442.929 15080 213 290 88/07 - 94/08
SK 2629 B OM 442.929 15080 213 290 88/07 - 94/08
SK 2631 OM 401.993 9572 230 313 92/06 - 96/09
SK 2631 OM 445.931 10964 230 313 92/06 - 96/09
SK 2631 S OM 401.993 9572 230 313 92/06 - 96/09
SK 2631 S OM 445.931 10964 230 313 92/06 - 96/09
SK 2631 B OM 401.993 9572 230 313 92/06 - 96/09
SK 2635 OM 442.976 14618 260 354 88/07 - 94/08
SK 2635 OM 442.997 14618 370 503 91/01 - 94/08
SK 2635 OM 442.923 15078 210 286 88/07 - 94/08
SK 2635 S OM 442.966 14618 250 340 88/07 - 94/08
SK 2635 S OM 442.997 14618 362 492 88/07 - 94/08
SK 2635 K OM 402.971 12763 280 381 91/01 - 94/08
SK 2635 K OM 442.966 14618 250 340 88/07 - 94/08
SK 2635 K OM 440.970 14618 320 435 91/07 - 94/08
SK 2635 K OM 442.997 14618 362 492 88/07 - 94/08
SK 2638, 2638 L OM 402.986 12763 280 381 91/09 - 96/09
SK 2638, 2638 L OM 446.926 14618 280 381 91/09 - 96/09
SK 2638, 2638 L OM 440.978 14618 320 435 91/09 - 96/09
SK 2638, 2638 L OM 440.981 14618 370 503 91/09 - 96/09
SK 2638 S OM 440.978 14618 320 435 91/09 - 96/09
SK 2638 S OM 442.997 14618 370 503 91/09 - 96/09
SK 2638 K OM 402.986 12763 280 381 91/09 - 96/09
SK 2638 K OM 446.926 14618 280 381 91/09 - 96/09
SK 2638 K OM 440.978 14618 320 435 91/09 - 96/09
SK 2638 K OM 442.989 14618 362 492 91/09 - 96/09
SK 2638 K OM 442.997 14618 370 503 91/09 - 96/09
SK 2644, 2644 L OM 446.922 14618 320 435 92/01 - 96/09
SK 2644 S OM 446.922 14618 320 435 92/01 - 96/09
SK 2648 S OM 442.983 14618 329 447 88/12 - 92/07
SK 2648 S OM 442.994 14618 353 480 88/12 - 92/07
SK 2650, 2650 L OM 442.997 14618 362 492 92/07 - 96/09
SK 2650 S OM 442.997 14618 370 503 92/07 - 96/09
SK 3235 OM 442.976 14618 260 354 88/10 - 92/07
SK 3235 K OM 442.959 14618 260 354 87/07 - 92/07
SK 3238 OM 402.987 12763 280 381 90/10 - 96/09
SK 3238, 3238 L OM 446.926 14618 280 381 94/01 - 96/09
SK 3238, 3238 L OM 446.939 14618 320 435 90/10 - 96/09
SK 3238 OM 442.997 14618 362 492 90/10 - 96/09
SK 3253, 3253 L OM 446.945 14618 390 530 96/01 - 96/09
SK 3538 AK OM 402.987 12763 280 381 91/03 - 96/09
SK 3538 AK OM 446.931 14618 280 381 94/01 - 96/09
SK 3538 AK OM 446.940 14618 320 435 91/03 - 96/09
SK 3538 AK OM 442.997 14618 370 503 91/03 - 96/09
SK 3550 S, 3553 S OM 442.997 14618 362 492 92/05 - 96/09
SK 3248 OM 442.985 14618 353 480 87/07 - 96/09
SK 2631 K OM 445.929 10964 230 313 88/07 - 94/08
SK 3238 OM 423.907 18273 261 355 91/03 - 96/09
SK 3550 K OM 442.997 14618 370 503 91/03 - 96/09
MERCEDES-BENZ NG (1973/08 - 1996/09)
NG 3836 AK OM 423.907 18273 261 355 81/11 - 91/03
NG 3328 OM 422.913 14618 206 280 80/02 - 91/03
NG 3338 OM 442.950 14618 260 354 81/01 - 86/12
NG 3333 OM 422.954 14618 243 330 82/12 - 91/11
NG 3328 B OM 422.916 14618 206 280 80/02 - 91/03
NG 3336 A OM 423.907 18273 261 355 81/11 - 91/03
NG 3336 A OM 442.952 14618 260 354 81/11 - 91/03
NG 3528 OM 422.919 14618 206 280 82/07 - 87/07
NG 2444 LS OM 442.980 14618 320 435 73/08 - 96/09
NG 3544 S OM 442.980 14618 320 435 73/08 - 96/09
NG 3335 A OM 442.962 14618 260 354 86/04 - 91/03
NG 3333 B OM 422.954 14618 243 330 82/12 - 91/11
NG 3333 K OM 422.954 14618 243 330 82/12 - 91/11
NG 2222 K OM 421.905 10964 159 216 82/05 - 89/10
NG 2422 K OM 421.905 10964 159 216 81/10 - 91/03
NG 2438 L OM 422.959 14618 269 366 80/11 - 90/06
NG 2444 LS OM 442.980 14618 320 435 73/08 - 96/09
NG 2528 A OM 422.916 14618 206 280 80/01 - 91/03
NG 2528 AK OM 422.916 14618 206 280 80/01 - 91/03
NG 2536 AK OM 423.907 18273 261 355 81/10 - 91/03
NG 2536 AK OM 442.962 14618 260 354 81/10 - 91/03
NG 2422 OM 441.917 10964 160 218 73/08 - 96/09
NG 2422 OM 441.919 11309 160 218 73/08 - 96/09
NG 2422 OM 421.905 10964 159 216 81/10 - 90/10
NG 2428 OM 422.916 14620 206 280 73/08 - 96/09
NG 2433 OM 422.957 14620 243 330 80/11 - 91/03
NG 3028 OM 422.911 14618 206 280 80/02 - 91/03
NG 3036 OM 423.908 18273 261 355 81/11 - 91/03
NG 2433 OM 422.957 14618 243 330 80/10 - 96/09
NG 3033 OM 422.957 14618 243 330 82/05 - 87/05
NG 2438 OM 422.959 14618 276 375 73/08 - 96/09
NG 2638 OM 422.959 14618 276 375 81/01 - 86/12
NG 3038 OM 422.959 14618 276 375 81/01 - 86/12
NG 3335 OM 442.952 14618 260 354 86/04 - 91/03
NG 2644 OM 442.980 14618 320 435 73/08 - 96/09
NG 3544 OM 442.980 14618 320 435 73/08 - 96/09
NG 3235 OM 442.944 14618 260 354 88/07 - 94/08
NG 3336 B OM 423.907 18273 261 355 82/12 - 91/11
NG 3536 K OM 423.907 18273 261 355 82/12 - 91/11
NG 3528 K OM 422.919 14618 206 280 82/07 - 87/07
NG 1622,1622 L OM 441.907 10964 150 204 73/08 - 96/09
NG 1622 AK OM 421.905 10964 159 216 82/05 - 89/10
NG 1626 AS OM 402.912 12800 188 256 74/05 - 80/12
NG 1626 AK OM 402.906 12800 188 256 73/08 - 80/12
NG 1628,1628 L OM 422.913 14618 206 280 73/08 - 96/09
NG 1628 S,1628 LS OM 422.911 14618 206 280 73/08 - 96/09
NG 1632 AS OM 403.931 15900 235 320 74/05 - 83/09
NG 1632 AK OM 403.916 15900 235 320 73/08 - 82/08
NG 1633,1633 L OM 422.958 14600 243 330 73/08 - 96/09
NG 1633 S,1633 LS OM 422.958 14600 243 330 73/08 - 96/09
NG 1635,1635 L OM 442.952 14618 260 354 73/08 - 96/09
NG 1635 S,1635 LS OM 442.952 14618 260 354 73/08 - 96/09
NG 1635 K OM 442.952 14618 260 354 86/02 - 89/07
NG 1636,1636 L OM 423.908 18273 261 355 73/08 - 96/09
NG 1636 S,1636 LS OM 423.908 18273 261 355 73/08 - 96/09
NG 1638 OM 422.959 14620 276 375 80/11 - 86/12
NG 1638 S,1638 LS OM 422.959 14620 276 375 73/08 - 96/09
NG 1644 OM 442.980 14618 320 435 86/06 - 89/08
NG 1644 S,1644 LS OM 442.980 14618 320 435 73/08 - 96/09
NG 1922 OM 421.905 10964 159 216 81/10 - 90/10
NG 1922 S OM 421.905 10964 159 216 81/10 - 91/03
NG 1922 K OM 421.905 10964 159 216 81/10 - 91/03
NG 1926 A OM 402.912 12800 188 256 74/05 - 80/12
NG 1926 AS OM 402.912 12800 188 256 74/05 - 80/12
NG 1926 AK OM 402.912 12800 188 256 73/08 - 80/12
NG 1928,1928 L OM 422.913 14620 206 280 73/08 - 96/09
NG 1928 A OM 422.913 14620 206 280 80/01 - 91/03
NG 1928 S,1928 LS OM 422.911 14620 206 280 73/08 - 96/09
NG 1928 K OM 422.913 14620 206 280 80/01 - 91/03
NG 1928 AK OM 422.913 14620 206 280 80/01 - 91/03
NG 1932 A OM 403.931 15900 235 320 74/05 - 83/03
NG 1932 AS OM 403.931 15900 235 320 74/05 - 82/12
NG 1932 AK OM 403.931 15900 235 320 73/08 - 83/09
NG 1933 OM 422.958 14620 243 330 80/11 - 91/03
NG 1933 S,1933 LS OM 422.958 14620 243 330 73/08 - 96/09
NG 1935 OM 442.952 14618 260 354 86/02 - 89/09
NG 1935 S,1935 LS OM 442.952 14618 260 354 73/08 - 96/09
NG 1936 OM 423.908 18273 261 355 81/10 - 91/03
NG 1936 S,1936 LS OM 423.908 18273 261 355 73/08 - 96/09
NG 1936 K OM 423.905 18273 261 355 81/10 - 91/03
NG 1936 AK OM 423.907 18273 261 355 81/10 - 91/03
NG 1938 OM 422.959 14600 276 375 80/11 - 90/06
NG 1938 S,1938 LS OM 422.959 14618 276 375 73/08 - 96/09
NG 1944 OM 442.951 14618 320 435 85/10 - 89/12
NG 1944 S,1944 LS OM 442.951 14618 320 435 73/08 - 96/09
NG 2028 LS OM 422.911 14618 206 280 80/01 - 89/06
NG 2033 LS OM 422.956 14600 243 330 81/12 - 87/05
NG 2036 LS OM 423.908 18300 261 355 84/03 - 91/03
NG 2222 OM 421.905 10964 159 216 82/05 - 91/03
NG 2228,2228 L OM 422.911 14618 206 280 73/08 - 96/09
NG 2228 OM 422.911 14618 206 280 79/12 - 91/03
NG 2228 S OM 422.911 14618 206 280 79/12 - 91/03
NG 2233,2233 L OM 422.958 14618 243 330 73/08 - 96/09
NG 2233 OM 422.957 14618 243 330 80/11 - 87/05
NG 2233 S OM 422.958 14618 243 330 80/11 - 87/05
NG 2235,2235 L OM 442.950 14618 260 354 73/08 - 96/09
NG 2235 S, 2235 LS OM 442.950 14618 260 354 73/08 - 96/09
NG 2235 K OM 442.950 14618 260 354 86/03 - 89/07
NG 2236 OM 423.908 18273 261 355 82/09 - 91/03
NG 2236 S OM 423.908 18273 261 355 84/12 - 91/03
NG 2238,2238 L OM 422.959 14618 276 375 73/08 - 96/09
NG 2238 S OM 422.959 14618 276 375 81/01 - 86/12
NG 2244,2244 L OM 442.980 14618 320 435 73/08 - 96/09
NG 2244 S OM 442.951 14618 320 435 85/10 - 89/07
NG 2628 OM 422.911 14618 206 280 80/02 - 91/03
NG 2628 S OM 422.911 14618 206 280 80/02 - 91/03
NG 2628 K OM 422.911 14618 206 280 80/02 - 91/03
NG 2628 B OM 422.911 14618 206 280 80/02 - 89/08
NG 2628 A OM 422.916 14618 206 280 80/02 - 91/03
NG 2628 A OM 443.940 18270 331 450 90/01 - 91/03
NG 2632 OM 403.932 15900 235 320 74/05 - 83/09
NG 2633 OM 422.957 14620 243 330 82/05 - 87/05
NG 2633 S OM 422.956 14620 243 330 82/05 - 87/05
NG 2635 OM 442.952 14618 260 354 86/04 - 91/03
NG 2635 S OM 442.952 14618 260 354 86/04 - 91/03
NG 2635 A OM 442.962 14618 269 366 87/09 - 91/03
NG 2636 OM 423.905 18273 261 355 81/11 - 91/03
NG 2636 S OM 423.905 18273 261 355 81/11 - 91/03
NG 2636 K OM 423.905 18273 261 355 81/11 - 91/03
NG 2636 A OM 423.907 18273 261 355 81/11 - 91/03
NG 2636 AK OM 423.907 18273 261 355 81/11 - 91/03
NG 2638 S OM 422.955 14600 276 375 81/01 - 86/12
NG 2644 S OM 442.980 14618 320 435 85/10 - 90/02
NG 3028 K OM 422.919 14618 206 280 85/12 - 87/07
NG 3028 B OM 422.919 14618 206 280 85/12 - 87/07
NG 3228 K OM 422.921 14618 206 280 87/07 - 91/03
NG 3328 K OM 422.919 14600 206 280 82/07 - 87/07
NG 3328 B OM 422.919 14600 206 280 82/07 - 87/07
NG 3336 OM 423.907 18273 261 355 82/12 - 91/11
NG 3336 S OM 423.905 18273 261 355 82/12 - 91/11
NG 3336 K OM 423.905 18373 261 355 82/12 - 91/11
NG 3336 AK OM 423.907 18273 261 355 86/09 - 91/11
NG 3528 K OM 422.919 14618 206 280 87/07 - 89/09
NG 3528 B OM 422.919 14618 206 280 87/07 - 89/09
NG 3535 K OM 442.959 14618 260 354 87/09 - 89/01
NG 3535 AK OM 442.952 14618 260 354 87/09 - 90/02
MERCEDES-BENZ UNIMOG (1966/01 - /)
UNIMOG U 52, U 60, U 600,U 600L OM 616.932 2404 38 52 77/01 - 88/05