51760-2G000 Ball Joint HYUNDAI ELANTRA

51760-2G000 Ball Joint HYUNDAI ELANTRA Ball Joint. The Make is HYUNDAI, KIA, Model is Elantra, Forte, Forte Koup, Forte5, Magentis, Optima, Rondo and year was for 2007, 2008, 2009, 2010, 2011, 2012, 2013.

Product OE number
LB77 K500074
CB0197 CBKH-30
CBKK-21 51760-2H000
51760-2G000

51760-2G000 was for HYUNDAI ELANTRA

Model Engine Displacement Power Hp Type Year
HYUNDAI i30 (FD) (2007/10 - 2011/11)
i30 (FD) 1.4 G4FA 1396 80 109 Hatchback 07/10 - 11/11
i30 (FD) 1.6 G4FC 1591 90 122 Hatchback 07/10 - 11/11
i30 (FD) 2.0 G4GC-G 1975 105 143 Hatchback 07/10 - 11/11
i30 (FD) 1.6 CRDi D4FB 1582 85 116 Hatchback 07/10 - 11/11
i30 (FD) 2.0 CRDi D4EA 1991 103 140 Hatchback 07/10 - 11/11
i30 (FD) 1.4 G4FA 1396 77 105 Hatchback 07/10 - 11/11
i30 (FD) 1.6 G4FC 1591 85 116 Hatchback 07/10 - 11/11
i30 (FD) 1.6 CRDi D4FB 1582 66 90 Hatchback 07/10 - 11/11
i30 (FD) 1.6 G4FC 1591 93 126 Hatchback 08/02 - 11/11
i30 (FD) 2.0 CRDi D4EA 1991 100 136 Hatchback 07/10 - 11/11
HYUNDAI i30 CW (FD) (2007/10 - 2012/06)
i30 CW (FD) 2.0 CRDi D4EA 1991 100 136 Estate 08/10 - 12/06
i30 CW (FD) 1.4 G4FA 1396 80 109 Estate 09/11 - 12/06
i30 CW (FD) 1.6 G4FC 1591 85 116 Estate 08/02 - 12/06
i30 CW (FD) 1.6 CRDi D4FB 1582 66 90 Estate 08/02 - 12/06
i30 CW (FD) 2.0 CRDi D4EA 1991 103 140 Estate 08/02 - 12/06
i30 CW (FD) 1.6 G4FC 1591 93 126 Estate 08/02 - 12/06
i30 CW (FD) 1.6 G4FC 1591 90 122 Estate 08/02 - 12/06
i30 CW (FD) 2.0 G4GC-G 1975 105 143 Estate 08/02 - 12/06
i30 CW (FD) 1.6 CRDi D4FB 1582 85 116 Estate 08/02 - 12/06
i30 CW (FD) 1.4 G4FA 1396 77 105 Estate 07/10 - 12/06
HYUNDAI ELANTRA Saloon (HD) (2005/11 - 2011/12)
ELANTRA Saloon (HD) 1.6 CVVT G4FC 1591 90 122 Saloon 06/06 - 11/06
KIA MAGENTIS (MG) (2005/10 - /)
MAGENTIS (MG) 2.0 CRDi D4EA 1991 100 136 Saloon 05/11 - 08/12
MAGENTIS (MG) 2.0 G4KA 1998 106 144 Saloon 05/11 - /
MAGENTIS (MG) 2.7 G6EA 2656 138 188 Saloon 05/11 - /
MAGENTIS (MG) 2.0 CRDi D4EA 1991 103 140 Saloon 06/04 - /
MAGENTIS (MG) 2.0 G4KD 1998 121 165 Saloon 09/07 - /
MAGENTIS (MG) 2.7 V6 G6EA 2656 142 193 Saloon 09/07 - /
MAGENTIS (MG) 2.0 CRDi D4EA 1991 110 150 Saloon 06/04 - /
KIA CARENS III (UN) (2006/09 - /)
CARENS III (UN) 1.6 CRDi 128 D4FB 1582 94 128 MPV 10/10 - /
KIA CEE'D Hatchback (ED) (2006/12 - 2012/12)
CEE'D Hatchback (ED) 1.6 G4FC 1591 85 115 Hatchback 07/09 - 12/12
CEE'D Hatchback (ED) 1.4 G4FA 1396 77 105 Hatchback 06/12 - 12/12
CEE'D Hatchback (ED) 1.4 CVVT G4FA-L 1396 66 90 Hatchback 10/06 - 12/12
CEE'D Hatchback (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Hatchback 07/09 - 12/12
CEE'D Hatchback (ED) 1.6 G4FC 1591 93 126 Hatchback 08/02 - 12/12
CEE'D Hatchback (ED) 1.4 G4FA 1396 80 109 Hatchback 06/12 - 12/12
CEE'D Hatchback (ED) 1.6 G4FC 1591 90 122 Hatchback 06/12 - 12/12
CEE'D Hatchback (ED) 2.0 G4GC 1975 105 143 Hatchback 06/12 - 12/12
CEE'D Hatchback (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Hatchback 06/12 - 12/12
CEE'D Hatchback (ED) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 06/12 - 12/12
CEE'D Hatchback (ED) 1.6 CVVT G4FC 1591 92 125 Hatchback 10/10 - 12/12
CEE'D Hatchback (ED) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 10/10 - 12/12
KIA CEE'D SW (ED) (2007/09 - 2012/12)
CEE'D SW (ED) 1.6 CRDi 128 D4FB 1582 94 128 Estate 10/10 - 12/12
CEE'D SW (ED) 1.4 CVVT G4FA-L 1396 66 90 Estate 10/10 - 12/12
CEE'D SW (ED) 1.6 CVVT G4FC 1591 92 125 Estate 09/06 - 12/12
CEE'D SW (ED) 1.4 G4FA 1396 77 105 Estate 10/10 - 12/12
CEE'D SW (ED) 1.6 G4FC 1591 85 115 Estate 07/09 - 12/11
CEE'D SW (ED) 1.4 G4FA 1396 80 109 Estate 07/09 - 12/12
CEE'D SW (ED) 1.6 G4FC 1591 90 122 Estate 07/09 - 12/12
CEE'D SW (ED) 2.0 G4GC 1975 105 143 Estate 07/09 - 12/12
CEE'D SW (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Estate 07/09 - 12/12
CEE'D SW (ED) 1.6 CRDi 115 D4FB 1582 85 115 Estate 07/09 - 12/12
CEE'D SW (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Estate 07/09 - 12/12
CEE'D SW (ED) 1.6 G4FC 1591 93 126 Estate 07/09 - 12/12
KIA PRO CEE'D (ED) (2008/02 - 2013/02)
PRO CEE'D (ED) 1.4 G4FA 1396 77 105 Hatchback 08/02 - 12/09
PRO CEE'D (ED) 1.6 G4FC 1591 93 126 Hatchback 08/02 - 12/09
PRO CEE'D (ED) 1.4 G4FA 1396 80 109 Hatchback 08/02 - 12/09
PRO CEE'D (ED) 1.6 G4FC 1591 90 122 Hatchback 08/02 - 12/09
PRO CEE'D (ED) 2.0 G4GC 1975 105 143 Hatchback 08/02 - 12/09
PRO CEE'D (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Hatchback 08/02 - 12/09
PRO CEE'D (ED) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 08/02 - 12/09
PRO CEE'D (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Hatchback 08/02 - 12/09