56540-3X000 Rack End HYUNDAI ELANTRA

56540-3X000 Rack End HYUNDAI ELANTRA Rack End. The Make is HYUNDAI, Model is Elantra, Elantra Coupe, Elantra GT, Veloster and year was for 20111,2012,2013,2014,2015,2016,2017.

Product OE number
LR80 EV800886
CR0286 CRKH-44
56540-3X000

56540-3X000 was for HYUNDAI ELANTRA

Model Engine Displacement Power Hp Type Year
HYUNDAI VELOSTER (FS) (2011/03 - /)
VELOSTER (FS) 1.6 T-GDI G4FJ 1591 137 186 Coupe 12/10 - /
VELOSTER (FS) 1.6 GDI G4FD 1591 103 140 Coupe 11/03 - /
VELOSTER (FS) 1.6 G4FG 1591 94 128 Coupe 11/06 - /
VELOSTER (FS) 1.6 MPI G4FG 1591 97 132 Coupe 11/04 - /
HYUNDAI i30 (GD) (2011/11 - /)
i30 (GD) 1.6 GDI G4FD 1591 99 135 Hatchback 11/12 - /
i30 (GD) 1.6 CRDi D4FB 1582 94 128 Hatchback 11/12 - /
i30 (GD) 1.6 GDI G4FG 1591 95 129 Hatchback 11/12 - /
i30 (GD) 1.4 G4FA 1396 73 99 Hatchback 11/12 - /
i30 (GD) 1.4 CRDi D4FC 1396 66 90 Hatchback 11/12 - /
i30 (GD) 1.6 G4FC 1591 88 120 Hatchback 12/01 - /
i30 (GD) 1.6 CRDi D4FB 1582 81 110 Hatchback 11/12 - /
HYUNDAI i30 CW (GD) (2012/06 - /)
i30 CW (GD) 1.4 G4LC 1368 74 101 Estate 15/01 - /
i30 CW (GD) 1.6 CRDi D4FB 1582 100 136 Estate 15/01 - /
i30 CW (GD) 1.4 G4FA 1396 73 99 Estate 12/06 - /
i30 CW (GD) 1.6 G4FG 1591 88 120 Estate 12/06 - /
i30 CW (GD) 1.6 GDI G4FD 1591 99 135 Estate 12/06 - /
i30 CW (GD) 1.4 CRDi D4FC 1396 66 90 Estate 12/06 - /
i30 CW (GD) 1.6 CRDi D4FB-5P 1582 94 128 Estate 12/06 - /
i30 CW (GD) 1.6 CRDi D4FB 1582 81 110 Estate 12/06 - /
i30 CW (GD) 1.6 G4FG 1591 95 129 Estate 12/06 - /
HYUNDAI i30 Coupe (2013/05 - /)
i30 Coupe 1.6 T-GDI G4FJ 1591 137 186 Coupe 15/01 - /