6194602505

6194602505. The Make is MERCEDES-BENZ, Model is MK, NG, SK and year was for 1987/12 - 1996/09.

Product OE number
LARYI. NO. ED2303
REF. NO. 6194602505
Product basic information
Length [mm] 860
Outer diameter [mm] 42
Outer thread [mm] M24 x 1,5
Outer thread [mm] M30 x 1,5
Cone Size [mm] 30
Rod/Strut Push Rod

OEM Numbers

6194602505 6194602905 6194605205

Details of Brand & Model & Vehicle & Years

Model Engine Displacement Power Hp Type Year
MERCEDES-BENZ MK (1987/12 - 1996/09)
MK 1420,1420 L OM 356.987 5958 155 211 87/12 - 96/09
MK 1420 LS OM 356.987 5958 155 211 90/02 - 96/09
MK 1422 F OM 401.979 9572 180 245 93/02 - 94/08
MK 1422 F OM 356.999 5958 177 241 93/03 - 94/08
MK 1422,1422 L OM 441.923 11310 160 218 87/12 - 96/09
MK 1422 F OM 441.925 11310 160 218 89/07 - 93/09
MK 1424,1424 L OM 401.994 9600 180 245 87/12 - 96/09
MK 1424 S,1424 LS OM 401.994 9600 180 245 87/12 - 96/09
MK 1424,1424 L OM 445.938 10960 180 245 87/12 - 96/09
MK 1424 S,1424 LS OM 445.938 10960 180 245 87/12 - 96/09
MK 1427 F OM 401.991 9600 200 272 93/02 - 96/09
MK 1717,1717 L OM 366.952 5958 129 175 87/12 - 96/09
MK 1717 K OM 366.952 5958 129 175 89/09 - 94/08
MK 1720,1720 L OM 366.983 5958 150 204 87/12 - 96/09
MK 1720 S OM 356.984 5958 155 211 90/02 - 94/08
MK 1722,1722 L, 1722 LL OM 441.932 11309 151 205 87/12 - 96/09
MK 1722 S OM 441.923 11309 153 208 88/12 - 94/08
MK 1722 K OM 441.923 11309 153 208 88/12 - 94/08
MK 1722 OM 442.907 15080 218 296 88/12 - 94/08
MK 1722 L OM 366.983 5958 150 204 88/12 - 94/08
MK 1722 K OM 401.979 9572 230 313 88/12 - 94/08
MK 1726,1726 L, 1726 LL OM 442.932 15080 195 265 87/12 - 96/09
MK 1726 L, 1726 LL OM 441.960 10964 250 340 88/12 - 94/08
MK 1727 L OM 401.978 9572 200 272 88/12 - 94/08
MK 1726 S,1726 LS OM 442.932 15080 195 265 87/12 - 96/09
MK 1726 K OM 442.932 15080 195 265 88/12 - 94/08
MK 1733,1733 L, 1734 L OM 445.939 10964 243 330 87/12 - 96/09
MK 1733 S,1733 LS OM 441.983 10964 243 330 87/12 - 96/09
MK 1820,1820 L OM 357.925 5958 155 211 87/12 - 96/09
MK 1824,1824 L OM 445.941 10960 180 245 87/12 - 96/09
MK 1824 OM 445.938 10964 180 245 94/01 - 96/09
MK 1824 K OM 401.975 9572 180 245 92/08 - 96/09
MK 1824 K OM 445.938 10964 180 245 94/01 - 96/09
MK 1827,1827 L OM 401.991 9572 200 272 87/12 - 96/09
MK 1827,1827 L OM 445.936 10964 200 272 87/12 - 96/09
MK 1827 S,1827 LS OM 401.991 9572 200 272 87/12 - 96/09
MK 1827 S,1827 LS OM 445.936 10964 200 272 87/12 - 96/09
MK 1831,1831 L OM 401.993 9572 230 313 87/12 - 96/09
MK 1831,1831 L OM 445.937 10964 230 313 87/12 - 96/09
MK 1831 S,1831 LS OM 401.993 9572 230 313 87/12 - 96/09
MK 1831 S,1831 LS OM 445.937 10964 230 313 87/12 - 96/09
MK 1834,1834 L OM 445.939 10964 250 340 87/12 - 96/09
MK 1834 S,1834 LS OM 445.939 10964 250 340 87/12 - 96/09
MK 2420,2420 L OM 366.983 5958 150 204 87/12 - 96/09
MK 2422 OM 441.923 10964 160 224 89/09 - 94/08
MK 2422,2422 L OM 441.924 11309 153 208 87/12 - 96/09
MK 2422 K OM 441.924 11309 160 218 89/09 - 94/08
MK 2422 B OM 441.924 11309 160 218 89/09 - 94/08
MK 2426 OM 442.934 15080 195 265 90/01 - 94/08
MK 2426 L OM 401.979 9572 200 272 90/02 - 94/08
MK 2426 L OM 441.960 10964 250 340 90/02 - 94/08
MK 2426, 2426 L OM 442.932 15080 195 265 90/02 - 94/08
MK 2426 B OM 442.921 15080 195 265 90/02 - 94/08
MK 2433,2433 L, 2434 L OM 445.939 10964 243 330 87/12 - 96/09
MK 2433 K OM 441.981 10964 249 330 89/09 - 92/07
MK 2524,2524 L OM 401.975 9600 180 245 87/12 - 96/09
MK 2524,2524 L OM 445.924 10964 180 245 87/12 - 96/09
MK 2524 OM 401.975 9600 180 245 92/06 - 96/09
MK 2524 OM 445.924 10964 180 245 94/01 - 96/09
MK 2524 K OM 401.975 9600 180 245 92/06 - 96/09
MK 2524 K OM 445.924 10964 180 245 94/01 - 96/09
MK 2527 OM 401.973 9572 200 272 93/10 - 96/09
MK 2527 OM 445.926 10964 200 272 94/01 - 96/09
MK 2527 L OM 401.979 9572 200 272 92/09 - 96/09
MK 2527 L OM 445.940 10964 200 272 94/01 - 96/09
MK 2527 K OM 401.973 9572 200 272 93/10 - 96/09
MK 2527 K OM 445.926 10964 200 272 94/01 - 96/09
MK 2527 B OM 401.980 9572 200 272 91/03 - 96/09
MK 2527 B OM 445.927 10964 200 272 94/01 - 96/09
MK 2531,2531 L OM 401.993 9572 230 313 87/12 - 96/09
MK 2531,2531 L OM 445.937 10964 230 313 87/12 - 96/09
MK 2534,2534 L OM 445.922 10964 250 340 87/12 - 96/09
MK 2534 K OM 445.920 10964 250 340 91/01 - 96/09
MK 1427 OM 401.973 9572 200 272 93/02 - 96/09
MK 1431 F OM 401.979 9572 230 313 87/12 - 96/08
MK 1624 S OM 401.975 9572 180 245 87/12 - 96/09
MK 1624 S OM 445.924 10960 180 245 87/12 - 96/09
MK 2327 L OM 401.973 9572 200 272 87/12 - 96/09
MK 1427 S, 1427 LS OM 401.973 9572 200 272 93/02 - 96/09
MK 2327 L OM 445.926 10964 200 272 87/12 - 96/09
MK 1427 L OM 401.973 9572 200 272 87/12 - 96/09
MK 2422, 2422 L OM 441.932 11309 151 205 89/09 - 94/08
MK 2422 , 2422 L OM 441.923 10964 160 205 89/09 - 94/08
MK 2433 S OM 441.989 10964 243 330 87/12 - 96/09
MK 2426 OM 442.932 15080 195 265 87/12 - 96/09
MK 2431 OM 401.993 9572 230 313 87/12 - 96/09
MK 1722, 1722 L, 1722 LL OM 441.923 10964 160 208 88/08 - 94/08
MK 1722 OM 441.920 11309 153 208 88/08 - 94/08
MK 1831 K OM 401.979 9572 230 313 88/12 - 94/08
MK 1831 K OM 402.987 12763 280 381 88/12 - 94/08
MK 2524 L OM 401.975 9572 180 245 87/12 - 96/09
MK 2524 L OM 445.941 10960 180 245 87/12 - 96/09
MK 1720 L OM 441.932 11309 151 205 88/12 - 94/08
MK 2426 L OM 442.932 15080 195 265 87/12 - 96/09
MK 2527 L OM 401.991 9572 200 272 87/12 - 96/09
MK 2527 L OM 445.936 10964 200 272 87/12 - 96/09
MK 2531 L OM 445.937 10964 230 313 87/12 - 96/09
MK 2531 L OM 401.993 9572 230 313 87/12 - 96/09
MK 1729 LS OM 442.907 15080 213 290 87/12 - 96/09
MK 2531 B OM 401.979 9572 230 313 87/12 - 96/09
MK 2427 B OM 401.978 9572 200 272 90/02 - 94/08
MK 2427 B OM 442.923 15080 210 286 90/02 - 94/08
MK 3231 L OM 401.993 9572 230 313 87/12 - 96/09
MK 3231 L OM 445.929 10964 230 313 87/12 - 96/09
MK 2433 L OM 441.960 10964 243 330 87/12 - 96/09
MK 2433 L OM 401.979 9572 230 313 87/12 - 96/09
MK 2534 L OM 445.920 10964 250 340 87/12 - 96/09
MK 2534 L OM 401.979 9572 230 313 87/12 - 96/09
MK 1827 K OM 445.926 10964 200 272 94/01 - 96/09
MK 1824 OM 401.975 9572 180 245 92/08 - 96/09
MK 1729 OM 442.923 15080 210 286 87/12 - 96/09
MK 1926 OM 442.932 15080 195 265 87/12 - 96/09
MK 2429 OM 442.923 15080 210 286 87/12 - 96/09
MK 2431 OM 401.993 9572 230 313 87/12 - 96/09
MK 2431 OM 445.937 10964 230 313 87/12 - 96/09
MK 1427 LS OM 445.926 10964 200 272 93/02 - 96/09
MK 1726 LL OM 401.978 9572 200 272 87/12 - 96/09
MK 1820 K OM 357.925 5958 155 211 92/05 - 96/09
MK 1824 OM 442.907 15080 213 290 88/12 - 94/08
MK 1427 F OM 445.936 10964 200 272 93/02 - 96/09
MERCEDES-BENZ SK (1987/07 - 1996/09)
SK 3244 OM 446.939 14618 320 435 94/01 - 96/09
SK 3250 L OM 442.997 14618 370 503 87/07 - 96/09
SK 3248 OM 442.985 14618 353 480 87/07 - 96/09
SK 2653, 2653 L OM 446.920 14618 390 530 95/09 - 96/09
SK 3550 OM 442.997 14618 362 492 92/05 - 96/09
SK 3553, 3553 L OM 446.920 14618 390 530 94/01 - 96/09
SK 1850 LAS OM 442.992 14618 362 492 87/07 - 96/09
SK 2534, 2534 L OM 445.939 10964 250 340 87/07 - 96/09
SK 2435 OM 442.978 14618 250 340 87/07 - 96/09
SK 2544, 2544 L OM 446.922 14618 320 435 92/01 - 96/09
SK 2550 OM 442.997 14618 362 492 87/07 - 96/09
SK 3235 L OM 442.976 14618 260 354 87/07 - 96/09
SK 3238 L OM 402.986 12763 280 381 87/07 - 96/09
SK 3238 L OM 446.927 14618 280 381 87/07 - 96/09
SK 3538 OM 402.985 12763 280 381 91/09 - 96/09
SK 3538 OM 446.926 14618 280 381 91/09 - 96/09
SK 1728, 1729, 1729 L OM 442.925 15080 210 286 87/07 - 96/09
SK 1729 K OM 442.925 15080 213 290 88/07 - 94/08
SK 1735,1735 L OM 442.976 14618 260 354 87/07 - 96/09
SK 1735 L OM 442.906 14618 218 296 88/07 - 94/08
SK 1735 S,1735 LS OM 442.976 14618 260 354 87/07 - 96/09
SK 1748 S,1748 LS OM 442.989 14618 353 480 87/07 - 96/09
SK 1834,1834 L OM 445.939 10964 250 340 87/07 - 96/09
SK 1838,1838 L OM 446.925 14618 280 381 87/07 - 96/09
SK 1838,1838 L OM 440.991 14618 320 435 87/07 - 96/09
SK 1838 S,1838 LS OM 402.986 12763 280 381 87/07 - 96/09
SK 1838 S,1838 LS OM 446.925 14618 280 381 87/07 - 96/09
SK 1838 S,1838 LS OM 446.943 14618 320 435 87/07 - 96/09
SK 1840 LS OM 402.971 12763 280 381 91/07 - 92/07
SK 1844,1844 L OM 446.922 14618 320 435 87/07 - 96/09
SK 1844 S,1844 LS OM 446.922 14618 320 435 87/07 - 96/09
SK 1850 S,1850 LS OM 442.997 14618 362 492 87/07 - 96/09
SK 1853 S,1853 LS OM 446.920 14618 390 530 87/07 - 96/09
SK 1935 OM 442.976 14620 260 354 89/05 - 94/08
SK 2435,2435 L OM 442.976 14618 260 354 87/07 - 96/09
SK 2448,2448 L OM 442.989 14618 353 480 87/07 - 96/09
SK 2448 LS OM 442.989 14618 353 480 88/07 - 92/07
SK 2538,2538 L OM 402.989 12763 280 381 87/07 - 96/09
SK 2538,2538 L OM 446.925 14618 280 381 87/07 - 96/09
SK 2538,2538 L OM 440.980 14618 320 435 87/07 - 96/09
SK 2544,2544 L OM 446.922 14618 320 435 87/07 - 96/09
SK 2550,2550 L OM 446.920 14618 370 503 87/07 - 96/09
SK 2553,2553 L OM 446.920 14618 390 530 87/07 - 96/09
SK 2553 S, 2553 LS OM 446.920 14618 390 530 96/01 - 96/09
SK 2638, 2638 L OM 402.986 12763 280 381 91/09 - 96/09
SK 2638, 2638 L OM 446.926 14618 280 381 91/09 - 96/09
SK 2638, 2638 L OM 440.978 14618 320 435 91/09 - 96/09
SK 2638, 2638 L OM 440.981 14618 370 503 91/09 - 96/09
SK 2644, 2644 L OM 446.922 14618 320 435 92/01 - 96/09
SK 2650, 2650 L OM 442.997 14618 362 492 92/07 - 96/09
SK 3238 OM 402.987 12763 280 381 90/10 - 96/09
SK 3238, 3238 L OM 446.926 14618 280 381 94/01 - 96/09
SK 3238, 3238 L OM 446.939 14618 320 435 90/10 - 96/09
SK 3238 OM 442.997 14618 362 492 90/10 - 96/09
SK 3253, 3253 L OM 446.945 14618 390 530 96/01 - 96/09
MERCEDES-BENZ NG (1973/08 - 1996/09)
NG 3528 K OM 422.919 14618 206 280 82/07 - 87/07
NG 1614 OM 366.906 5960 100 136 84/04 - 91/03
NG 1614 K OM 366.909 5960 100 136 84/04 - 91/03
NG 1617 C,1617 CL OM 366.952 5960 125 170 73/08 - 96/09
NG 1617 CS OM 366.951 5960 125 170 84/04 - 91/03
NG 1617 CK OM 366.951 5960 125 170 84/04 - 91/03
NG 1619 C,1619 CL OM 362.909 5700 141 192 73/08 - 96/09
NG 1620,1620 L OM 366.983 5958 150 204 73/08 - 96/09
NG 1622,1622 L OM 441.907 10964 150 204 73/08 - 96/09
NG 1622 S OM 421.905 10964 159 216 82/05 - 91/03
NG 1622 K OM 421.905 10964 159 216 82/05 - 89/10
NG 1625,1625 L OM 422.909 14600 184 250 73/08 - 96/09
NG 1625 S,1625 LS OM 422.909 14600 184 250 73/08 - 96/09
NG 1625 K OM 422.909 14600 184 250 80/05 - 89/11
NG 1628,1628 L OM 422.913 14618 206 280 73/08 - 96/09
NG 2219 C,2219 CL OM 362.909 5700 141 192 73/08 - 96/09
NG 2220,2220 L OM 366.983 5958 150 204 73/08 - 96/09
NG 2222,2222 L OM 421.905 10964 159 216 73/08 - 96/09
NG 2222 OM 421.905 10964 159 216 82/05 - 91/03
NG 2222 B OM 441.906 10964 150 204 82/05 - 91/03
NG 2222 K OM 421.905 10964 159 216 82/05 - 91/03
NG 2225 OM 422.909 14618 184 250 85/04 - 91/03
NG 2225 B OM 422.912 14618 184 250 83/08 - 91/03
NG 2228,2228 L OM 422.911 14618 206 280 73/08 - 96/09
NG 2628 A OM 422.916 14618 206 280 80/02 - 91/03
NG 2628 A OM 443.940 18270 331 450 90/01 - 91/03
NG 3025 K OM 422.920 14618 184 250 85/12 - 87/07
NG 3025 B OM 422.920 14618 184 250 85/12 - 87/07
NG 3228 K OM 422.921 14618 206 280 87/07 - 91/03
NG 3228 B OM 422.921 14618 206 280 87/07 - 91/03
NG 3328 K OM 422.919 14600 206 280 82/07 - 87/07
NG 3328 B OM 422.919 14600 206 280 82/07 - 87/07
NG 3535 K OM 442.959 14618 260 354 87/09 - 89/01
NG 3535 AK OM 442.952 14618 260 354 87/09 - 90/02
NG 2222 L OM 441.917 10964 159 216 73/08 - 96/09
NG 2222 L OM 441.919 11309 159 216 73/08 - 96/09
NG 2225 L OM 422.909 14618 184 250 73/08 - 96/09
NG 3025 B OM 422.912 14618 184 250 83/08 - 91/03
NG 3025 K OM 422.909 14618 184 250 85/04 - 91/03
NG 3528 OM 422.919 14618 206 280 82/07 - 87/07
NG 2425 OM 422.909 14618 184 250 85/04 - 91/03
NG 2422 OM 441.917 10964 160 218 73/08 - 96/09
NG 2422 OM 441.919 11309 160 218 73/08 - 96/09