Chevrolet Cruze Limited, Volt Control Arm and Ball Joint Assembly Front Left Lower 2011-2016 LK346

Chevrolet Cruze Limited, Volt Control Arm and Ball Joint Assembly Front Left Lower 2011-2016 LK346 Control Arm and Ball Joint Assembly. The Make is chevrolet, Model is Cruze, Cruze Limited, Volt and year was for 2011, 2012, 2013, 2014, 2015, 2016.

OEM

LK346 RK621752
13272605 13313749
13334022 352492
352110 13334022
13321338

APLICATIONS

Model Year Enigne CC KW Type
CHEVROLET  CRUZE (J300) 1.4 2010- LUJ 1364 103 Saloon
CHEVROLET  CRUZE (J300) 1.4 2013- LDD 1398 74 Saloon
CHEVROLET  CRUZE (J300) 1.6 2009- LDE 1598 91 Saloon
CHEVROLET  CRUZE (J300) 1.6 2009- LDE 1598 83 Saloon
CHEVROLET  CRUZE (J300) 1.6 2009- LXT 1598 80 Saloon
CHEVROLET  CRUZE (J300) 1.6 2012- LDE 1598 86
CHEVROLET  CRUZE (J300) 1.7 D 2012- LUD 1686 96 Saloon
CHEVROLET  CRUZE (J300) 1.7 TD 2013- LKR 1686 81 Saloon
CHEVROLET  CRUZE (J300) 1.8 2009- 2H0 1796 104 Saloon
CHEVROLET  CRUZE (J300) 1.8 2009- LUW,LWE 1796 103 Saloon
CHEVROLET  CRUZE (J300) 1.8 Flex 2013- LUW 1796 101 Saloon
CHEVROLET  CRUZE (J300) 1.8 LPG 2011- 2H0 1796 104 Saloon
CHEVROLET  CRUZE (J300) 2.0 CDI 2009-2011 LLW 1991 92 Saloon
CHEVROLET  CRUZE (J300) 2.0 CDI 2009- LLW 1991 110 Saloon
CHEVROLET  CRUZE (J300) 2.0 CDI 2010- LNP 1998 120 Saloon
CHEVROLET  CRUZE Hatchback (J305) 1.4 2012- LUJ 1364 103 Hatchback
CHEVROLET  CRUZE Hatchback (J305) 1.4 2013- LDD 1398 74 Hatchback
CHEVROLET  CRUZE Hatchback (J305) 1.6 2011- LDE 1598 91 Hatchback
CHEVROLET  CRUZE Hatchback (J305) 1.6 2012- LXT 1598 80 Hatchback
CHEVROLET  CRUZE Hatchback (J305) 1.6 2012- LDE 1598 86 Hatchback
CHEVROLET  CRUZE Hatchback (J305) 1.7 D 2012- LUD 1686 96 Hatchback
CHEVROLET  CRUZE Hatchback (J305) 1.7 TD 2013- LKR 1686 81 Hatchback
CHEVROLET  CRUZE Hatchback (J305) 1.8 2011- 2H0 1796 104 Hatchback
CHEVROLET  CRUZE Hatchback (J305) 1.8 2011- 2H0 1796 103 Hatchback
CHEVROLET  CRUZE Hatchback (J305) 1.8 LPG 2011- 2H0 1796 104 Hatchback
CHEVROLET  CRUZE Hatchback (J305) 2.0 CDI 2011- LNP 1998 120 Hatchback
CHEVROLET  CRUZE Station Wagon (J308) 1.4 2012- LUJ 1364 103 Station Wagon
CHEVROLET  CRUZE Station Wagon (J308) 1.4 2013- LDD 1398 74 Station Wagon
CHEVROLET  CRUZE Station Wagon (J308) 1.6 2012- LDE 1598 91 Station Wagon
CHEVROLET  CRUZE Station Wagon (J308) 1.6 2012- LDE 1598 86 Station Wagon
CHEVROLET  CRUZE Station Wagon (J308) 1.7 TD 2012- LUD 1686 96 Station Wagon
CHEVROLET  CRUZE Station Wagon (J308) 1.7 TD 2013- LKR 1686 81 Station Wagon
CHEVROLET  CRUZE Station Wagon (J308) 1.8 2012- 2H0 1796 104 Station Wagon
CHEVROLET  CRUZE Station Wagon (J308) 2.0 TD 2012- LNP 1998 120 Station Wagon
CHEVROLET  VOLT EV 150 2011- LUU 1398 111 Hatchback
OPEL  ASTRA J (P10) 1.3 CDTI (68) 2009-2015 A 13 DTE 1248 70 Hatchback

SPECIFICATIONS

Fitting Position Left Material Aluminium
Weight 3.011026kg Length 357.6mm