ES800448, 4422A010, MR508136

ES800448, 4422A010, MR508136 Tie Rod End. The Make is MITSUBISHI, Model is Montero and year was for 2001, 2002, 2003, 2004, 2005, 2006.

Product OE number
LARYI. NO. TRE0033
REF. NO. MR508136
Product basic information
Other NO. ES800448
Conical Degree 1:8
Fitted Diameter ∅13.5
Thread Measurement 1 M16x1.5
Thread Measurement 2 M12x1.25

More information about ES800448, 4422A010, MR508136.

Model Engine Displacement Power Hp Type Year
MITSUBISHI PAJERO III Open Off-Road Vehicle (V6_W, V7_W) (2000/04 - 2006/12)
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.5 V6 GDI (V65W, V75W) 6G74 (SOHC 24V) 3497 149 203 Open Off-Road Vehicle 00/04 - 06/12
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.2 DI-D (V68W, V78W) 4M41 3200 121 165 Open Off-Road Vehicle 00/04 - 06/12
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.2 DI-D (V68W, V78W) 4M41 3200 118 160 Open Off-Road Vehicle 01/10 - 06/12
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.0 (V73W) 6G72 (SOHC 24V) 2972 125 170 Open Off-Road Vehicle 01/10 - 06/12
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.2 D 4WD (V78W, V68W) 4M41 3200 121 165 Open Off-Road Vehicle 00/04 - 06/12
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 2.5 TDi (V64W, V74W) 4D56 T 2477 73 99 Open Off-Road Vehicle 00/04 - 06/12
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 2.5 TDi (V64W, V74W) 4D56 T 2477 85 115 Open Off-Road Vehicle 01/09 - 06/12
MITSUBISHI L 200 (KB_T, KA_T) (2004/01 - /)
L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) 4D56 HP 2477 123 167 Pickup 07/10 - /
L 200 (KB_T, KA_T) 2.5 DiD (KA4T) 4D56 HP 2477 100 136 Pickup 05/11 - /
L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) 4D56 HP 2477 131 178 Pickup 10/04 - /
L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) 4D56 HP 2477 100 136 Pickup 05/11 - /
L 200 (KB_T, KA_T) 2.5 DI-D 4D56 HP 2477 123 167 Pickup 07/08 - /
MITSUBISHI PAJERO SPORT II (KH_, KG_) (2008/07 - /)
PAJERO SPORT II (KH_, KG_) 2.5 DI-D 4WD 4D56 HP 2477 131 178 Closed Off-Road Vehicle 08/07 - /
PAJERO SPORT II (KH_, KG_) 3.0 4WD 6B31 2998 162 220 Closed Off-Road Vehicle 08/09 - /
MITSUBISHI PAJERO III (V7_W, V6_W) (1999/01 - 2007/01)
PAJERO III (V7_W, V6_W) 2.5 TDi 4D56 T 2477 85 115 Closed Off-Road Vehicle 01/09 - 06/12
PAJERO III (V7_W, V6_W) 3.5 6G74 (DOHC 24V) 3497 149 203 Closed Off-Road Vehicle 00/04 - 07/01
PAJERO III (V7_W, V6_W) 3.2 Di-D 4M41 3200 118 160 Closed Off-Road Vehicle 00/04 - 06/12
PAJERO III (V7_W, V6_W) 3.2 Di-D 4M41 3200 121 165 Closed Off-Road Vehicle 00/04 - 01/10