K80258, MN101368, 5087.58

K80258, MN101368, 5087.58 Stabilizer Bar Link. The Make is CITRON, MITSUBISHI, PEUGEOT, Model is and year was for .

Product OE number
LARYI. NO. SL0035
REF. NO. MN101368
Other. NO. K80258
Product basic information
Fitting Position Rear Axle
Fitting Position Front Axle
Length 265mm
Outer Thread 1 M10x1.5
Rod/Strut Suspension Rod

K80258, MN101368, 5087.58 used by car CITROEN, PEUGEOT and MITSUBISHI.

Model Engine Displacement Power Hp Type Year
CITROEN C-CROSSER (EP_) (2007/02 - /)
C-CROSSER (EP_) 2.0 4B11 1998 108 147 Closed Off-Road Vehicle 10/11 - /
C-CROSSER (EP_) 2.0 All-wheel Drive 4B11 1998 108 147 Closed Off-Road Vehicle 10/11 - /
C-CROSSER (EP_) 2.2 HDi 4HN (DW12MTED4) 2179 115 156 Closed Off-Road Vehicle 07/02 - /
C-CROSSER (EP_) 2.4 16V SFZ (4B12-MMC) 2360 125 170 Closed Off-Road Vehicle 08/08 - /
CITROEN C-CROSSER ENTERPRISE (2009/01 - /)
C-CROSSER ENTERPRISE 2.2 HDi 4HN (DW12MTED4) 2179 115 156 Box 09/01 - /
C-CROSSER ENTERPRISE 2.4 16V 4B12 2360 125 170 Box 09/01 - /
CITROEN C4 AIRCROSS (2010/08 - /)
C4 AIRCROSS 1.6 4A92 1590 86 117 Closed Off-Road Vehicle 12/04 - /
C4 AIRCROSS 1.6 HDi 115 9HL (DV6C) 1560 84 114 Closed Off-Road Vehicle 12/04 - /
C4 AIRCROSS 1.6 HDi 115 AWC 9HL (DV6C) 1560 84 114 Closed Off-Road Vehicle 12/05 - /
C4 AIRCROSS 1.8 HDi 150 4N13 1798 110 150 Closed Off-Road Vehicle 12/04 - /
C4 AIRCROSS 1.8 HDi 150 AWC 4N13 1798 110 150 Closed Off-Road Vehicle 12/04 - /
MITSUBISHI OUTLANDER I (CU_W) (2001/03 - 2006/12)
OUTLANDER I (CU_W) 2.0 4WD (CU2W) 4G63 (DOHC 16V) 1997 100 136 Closed Off-Road Vehicle 03/05 - 06/10
OUTLANDER I (CU_W) 2.4 4WD (CU5W) 4G69 2378 118 160 Closed Off-Road Vehicle 03/11 - 06/10
OUTLANDER I (CU_W) 2.0 Turbo 4WD (CU2W) 4G63 T (DOHC 16V) 1997 148 201 Closed Off-Road Vehicle 04/04 - 06/10
OUTLANDER I (CU_W) 2.4 4WD (CU5W) 4G69 2378 119 162 Closed Off-Road Vehicle 03/05 - 06/10
OUTLANDER I (CU_W) 2.0 (CU2W) 4G63 (DOHC 16V) 1997 100 136 Closed Off-Road Vehicle 03/05 - 06/10
MITSUBISHI OUTLANDER II (CW_W) (2006/11 - 2012/12)
OUTLANDER II (CW_W) 2.0 DI-D BSY 1968 103 140 Closed Off-Road Vehicle 07/02 - 12/11
OUTLANDER II (CW_W) 2.4 4WD 4B12 2360 125 170 Closed Off-Road Vehicle 07/09 - 12/11
OUTLANDER II (CW_W) 2.0 4WD 4B11 1998 108 147 Closed Off-Road Vehicle 06/11 - 12/11
OUTLANDER II (CW_W) 2.4 Flex 4WD 4B12 2360 125 170 Closed Off-Road Vehicle 07/09 - 12/11
OUTLANDER II (CW_W) 2.2 DI-D 4WD 4N14 2268 103 140 Closed Off-Road Vehicle 10/09 - 12/11
OUTLANDER II (CW_W) 2.0 4B11 1998 108 147 Closed Off-Road Vehicle 06/11 - 12/11
OUTLANDER II (CW_W) 2.2 DI-D 4N14 2268 130 177 Closed Off-Road Vehicle 06/11 - 12/11
OUTLANDER II (CW_W) 2.2 DI-D 4WD 4N14 2268 130 177 Closed Off-Road Vehicle 06/11 - 12/11
OUTLANDER II (CW_W) 3.0 4WD 6B31 2998 162 220 Closed Off-Road Vehicle 06/11 - 12/11
OUTLANDER II (CW_W) 2.4 4B12 2359 125 170 Closed Off-Road Vehicle 06/11 - 12/11
OUTLANDER II (CW_W) 2.2 DI-D 4WD 4HN 2179 115 156 Closed Off-Road Vehicle 07/08 - 12/11
MITSUBISHI LANCER Saloon (CY/Z_A) (2007/03 - /)
LANCER Saloon (CY/Z_A) 1.5 4A91 1499 80 109 Saloon 08/06 - /
LANCER Saloon (CY/Z_A) 2.0 i Ralliart 4WD (CY4A) 4B11 T/C 1998 177 241 Saloon 08/10 - /
LANCER Saloon (CY/Z_A) 1.8 Bifuel 4B10 1798 105 143 Saloon 10/02 - /
LANCER Saloon (CY/Z_A) 1.8 DI-D (CY9A) 4N13 1798 110 150 Saloon 10/06 - /
LANCER Saloon (CY/Z_A) 1.5 Bifuel 4A91 1499 80 109 Saloon 10/02 - /
LANCER Saloon (CY/Z_A) 1.6 4A92 1590 86 117 Saloon 10/05 - /
LANCER Saloon (CY/Z_A) 1.8 4B10 1798 103 140 Saloon 10/05 - /
LANCER Saloon (CY/Z_A) 1.8 DI-D 4N13 1798 85 116 Saloon 10/05 - /
LANCER Saloon (CY/Z_A) 2.0 4B11 1998 108 147 Saloon 09/01 - /
LANCER Saloon (CY/Z_A) 1.8 Flex 4B10 1798 103 140 Saloon 09/03 - /
LANCER Saloon (CY/Z_A) 1.8 4B10 1798 105 143 Saloon 08/02 - /
LANCER Saloon (CY/Z_A) 2.0 DI-D BWC 1968 103 140 Saloon 08/01 - /
MITSUBISHI LANCER SPORTBACK (CX_A) (2007/10 - /)
LANCER SPORTBACK (CX_A) 1.8 Flex 4B10 1798 103 140 Hatchback 09/03 - /
LANCER SPORTBACK (CX_A) 1.6 4A92 1590 86 117 Hatchback 10/05 - /
LANCER SPORTBACK (CX_A) 1.8 4B10 1798 103 140 Hatchback 09/03 - /
LANCER SPORTBACK (CX_A) 1.8 DI-D 4N13 1798 85 116 Hatchback 10/05 - /
LANCER SPORTBACK (CX_A) 1.8 Bifuel 4B10 1798 105 143 Hatchback 10/02 - /
LANCER SPORTBACK (CX_A) 2.0 Ralliart 4WD (CX4A) 4B11 T/C 1998 177 241 Hatchback 08/10 - /
LANCER SPORTBACK (CX_A) 1.8 DI-D (CX9A) 4N13 1798 110 150 Hatchback 10/06 - /
LANCER SPORTBACK (CX_A) 1.8 (CX3A) 4B10 1798 105 143 Hatchback 08/06 - /
LANCER SPORTBACK (CX_A) 2.0 DI-D BWC 1968 103 140 Hatchback 08/06 - /
LANCER SPORTBACK (CX_A) 1.5 4A91 1499 80 109 Hatchback 08/06 - /
MITSUBISHI ASX (GA_W_) (2010/02 - /)
ASX (GA_W_) 1.6 4A92 1590 86 117 Closed Off-Road Vehicle 10/06 - /
ASX (GA_W_) 1.8 DI-D 4N13 1798 110 150 Closed Off-Road Vehicle 10/06 - /
ASX (GA_W_) 1.8 DI-D 4WD 4N13 1798 110 150 Closed Off-Road Vehicle 10/06 - /
ASX (GA_W_) 1.8 DI-D 4WD 4N13 1798 85 116 Closed Off-Road Vehicle 10/06 - /
ASX (GA_W_) 2.0 i 4B11 1998 110 150 Closed Off-Road Vehicle 10/06 - /
ASX (GA_W_) 2.0 i 4WD 4B11 1998 110 150 Closed Off-Road Vehicle 10/06 - /
ASX (GA_W_) 1.8 DI-D 4N13 1798 85 116 Closed Off-Road Vehicle 10/06 - /
ASX (GA_W_) 1.8 4B10 1798 102 139 Closed Off-Road Vehicle 10/02 - /
ASX (GA_W_) 1.6 4A92 1590 85 116 Closed Off-Road Vehicle 10/05 - /
MITSUBISHI ASX Van (GA_W_) (2010/06 - /)
ASX Van (GA_W_) 1.8 DI-D 4WD 4N13 1798 110 150 Box 10/06 - /
MITSUBISHI OUTLANDER II Van (CW_W) (2006/12 - 2012/11)
OUTLANDER II Van (CW_W) 2.0 DI-D BSY 1968 103 140 Box 06/12 - 12/11
OUTLANDER II Van (CW_W) 2.2 DI-D 4WD 4N14 2268 130 177 Box 10/09 - 12/11
PEUGEOT 4007 (GP_) (2007/02 - /)
4007 (GP_) 2.0 4B11 1998 108 147 Closed Off-Road Vehicle 10/11 - /
4007 (GP_) 2.0 4x4 4B11 1998 108 147 Closed Off-Road Vehicle 10/11 - /
4007 (GP_) 2.4 16V SFZ (4B12-MMC) 2360 125 170 Closed Off-Road Vehicle 08/01 - /
4007 (GP_) 2.2 HDi 4HN (DW12MTED4) 2179 115 156 Closed Off-Road Vehicle 07/02 - /
PEUGEOT 4008 (2012/05 - /)
4008 1.6 HDi AWC 9HD (DV6C) 1560 84 114 Closed Off-Road Vehicle 12/05 - /
4008 1.8 HDi AWC 1798 110 150 Closed Off-Road Vehicle 12/05 - /