Peugeot 405 Ball Joint
Peugeot 405 Ball Joint is a quality product sold at a very low price such as peugeot J7 Ball Joint. The basic thread Size is M38x1.5.
Product OE number | |
Laryi. NO. | B200418A |
REF. NO. | 3640.21 |
Product basic information | |
Fitting Position | Front Axle left and right |
Fitting Position | Front Axle |
Thread Size 1 | M12x1.25 |
Thread Size 1 | M38x1.5 |
Cone Size | 14.3mm |
Cone Pitch | 1:8 |
Vehicles detailsm of Peugeot 405 Ball Joint
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
PEUGEOT 405 I Break (15E) | (1987/06 - 1992/08) | |||||
405 I Break (15E) 1.9 4x4 | DDZ (XU9M) | 1905 | 80 | 109 | Estate | 88/10 - 92/08 |
405 I Break (15E) 1.6 | BDZ (XU5M) | 1580 | 65 | 88 | Estate | 88/10 - 92/08 |
405 I Break (15E) 1.6 | BAZ (XU5CP) | 1580 | 55 | 75 | Estate | 88/10 - 92/08 |
405 I Break (15E) 1.9 | DFZ (XU9J1) | 1905 | 77 | 105 | Estate | 88/10 - 92/08 |
405 I Break (15E) 1.9 | DDZ (XU9M) | 1905 | 80 | 109 | Estate | 88/10 - 92/08 |
405 I Break (15E) 1.6 | B1E (XU51C) | 1580 | 53 | 72 | Estate | 88/10 - 92/08 |
405 I Break (15E) 1.6 | BDZ (XU5M) | 1580 | 66 | 90 | Estate | 88/10 - 92/08 |
405 I Break (15E) 1.9 | D2C (XU92C) | 1905 | 70 | 95 | Estate | 88/10 - 92/08 |
405 I Break (15E) 1.9 | DKZ (XU9JAZ) | 1905 | 88 | 120 | Estate | 88/10 - 92/08 |
405 I Break (15E) 1.8 TD | AJZ (XUD7TEY) | 1769 | 66 | 90 | Estate | 88/10 - 92/08 |
405 I Break (15E) 1.9 D | DJZ (XUD9Y) | 1905 | 47 | 64 | Estate | 88/10 - 92/08 |
405 I Break (15E) 1.9 D | DJY (XUD9A) | 1905 | 51 | 69 | Estate | 88/10 - 92/08 |
405 I Break (15E) 1.4 | K5A (TU3) | 1360 | 47 | 64 | Estate | 88/05 - 92/07 |
PEUGEOT 405 II Break (4E) | (1992/08 - 1996/10) | |||||
405 II Break (4E) 2.0 4x4 | RGZ (XU10J4TE/Z) | 1998 | 144 | 196 | Estate | 92/08 - 95/12 |
405 II Break (4E) 1.9 D | XUD9 | 1905 | 51 | 69 | Estate | 93/09 - 95/12 |
405 II Break (4E) 1.9 D | DJZ (XUD9Y) | 1905 | 47 | 64 | Estate | 92/08 - 96/10 |
405 II Break (4E) 1.9 TD | DHY (XUD9TE) | 1905 | 66 | 90 | Estate | 92/08 - 96/10 |
405 II Break (4E) 1.4 | KDX (TU3MC) | 1361 | 55 | 75 | Estate | 92/08 - 96/10 |
405 II Break (4E) 2.0 | RFX (XU10J2) | 1998 | 89 | 121 | Estate | 92/08 - 96/10 |
405 II Break (4E) 2.0 4x4 | RFX (XU10J2) | 1998 | 89 | 121 | Estate | 92/08 - 96/10 |
405 II Break (4E) 1.6 | BFZ (XU5JP) | 1580 | 65 | 88 | Estate | 92/08 - 96/10 |
405 II Break (4E) 1.8 | LFZ (XU7JP) | 1762 | 74 | 101 | Estate | 92/08 - 96/10 |
405 II Break (4E) 1.9 D | DJY (XUD9A) | 1905 | 50 | 68 | Estate | 94/06 - 96/10 |
PEUGEOT 405 I (15B) | (1987/01 - 1993/12) | |||||
405 I (15B) 1.6 | BDZ (XU5M) | 1580 | 65 | 88 | Saloon | 87/07 - 92/12 |
405 I (15B) 1.6 | B2A (XU52C/K) | 1580 | 69 | 94 | Saloon | 87/01 - 92/12 |
405 I (15B) 1.9 Injection | DFZ (XU9J1) | 1905 | 77 | 105 | Saloon | 87/07 - 92/12 |
405 I (15B) 1.9 | DDZ (XU9M) | 1905 | 80 | 109 | Saloon | 88/07 - 92/12 |
405 I (15B) 1.9 4x4 | DDZ (XU9M) | 1905 | 80 | 109 | Saloon | 88/07 - 92/12 |
405 I (15B) 1.9 | DKZ (XU9JAZ) | 1905 | 88 | 120 | Saloon | 88/07 - 92/12 |
405 I (15B) 1.9 Sport MI-16 | DFW (XU9J4Z) | 1905 | 108 | 147 | Saloon | 88/04 - 92/12 |
405 I (15B) 1.9 SPort MI-16 4x4 | DFW (XU9J4Z) | 1905 | 108 | 147 | Saloon | 88/04 - 92/12 |
405 I (15B) 1.6 | B1E (XU51C) | 1580 | 53 | 72 | Saloon | 87/07 - 92/12 |
405 I (15B) 1.6 | BDZ (XU5M) | 1580 | 66 | 90 | Saloon | 89/10 - 92/12 |
405 I (15B) 1.9 | D2C (XU92C) | 1905 | 70 | 95 | Saloon | 87/07 - 92/12 |
405 I (15B) 1.9 Sport MI-16 | D6C (XU9J4) | 1905 | 116 | 158 | Saloon | 87/07 - 91/11 |
405 I (15B) 1.8 Turbo Diesel | AJZ (XUD7TEY) | 1769 | 66 | 90 | Saloon | 88/03 - 92/12 |
405 I (15B) 1.9 Diesel | DJZ (XUD9Y) | 1905 | 47 | 64 | Saloon | 88/07 - 92/09 |
405 I (15B) 1.9 Diesel | D9B (XUD9A) | 1905 | 51 | 69 | Saloon | 88/03 - 92/12 |
405 I (15B) 1.9 | D6A (XU9J2) | 1905 | 90 | 122 | Saloon | 89/01 - 92/12 |
405 I (15B) 1.4 | K5A (TU3) | 1360 | 47 | 64 | Saloon | 87/01 - 92/07 |
PEUGEOT 405 II (4B) | (1992/08 - 1999/11) | |||||
405 II (4B) 1.9 D | DJZ (XUD9Y) | 1905 | 47 | 64 | Saloon | 92/08 - 95/10 |
405 II (4B) 1.9 TD | DHY (XUD9TE) | 1905 | 66 | 90 | Saloon | 92/08 - 95/10 |
405 II (4B) 1.4 | KDX (TU3MC) | 1361 | 55 | 75 | Saloon | 92/08 - 95/10 |
405 II (4B) 2.0 | RFX (XU10J2) | 1998 | 89 | 121 | Saloon | 92/08 - 95/10 |
405 II (4B) 2.0 X4 | RFX (XU10J2) | 1998 | 89 | 121 | Saloon | 92/08 - 95/10 |
405 II (4B) 2.0 MI-16 | RFY (XU10J4Z) | 1998 | 112 | 152 | Saloon | 92/08 - 95/10 |
405 II (4B) 2.0 T 16 X4 | RGZ (XU10J4TE/Z) | 1998 | 144 | 196 | Saloon | 92/08 - 95/10 |
405 II (4B) 1.6 | BFZ (XU5JP) | 1580 | 65 | 88 | Saloon | 92/08 - 95/10 |
405 II (4B) 1.8 | LFZ (XU7JP) | 1762 | 74 | 101 | Saloon | 92/08 - 95/10 |
405 II (4B) 1.9 D | DJY (XUD9A) | 1905 | 50 | 68 | Saloon | 94/06 - 95/10 |
405 II (4B) 2.0 16V | RFT (XU10J4) | 1998 | 110 | 150 | Saloon | 94/06 - 95/10 |
High-quality products
Although they're cheap, they last forever and never go out of style. Buy form OEM manufacturer now. Online services and fast reaction.