Peugeot 406 / 605 / 607 Ball Joint
Peugeot 406 / 605 / 607 Ball Joint are one best quality auto parts such as Peugeot 504 / 505 / 604 Ball Joint.
Product OE number | |
Laryi. NO. | B200417 |
REF. NO. | 3640.28 |
Product basic information | |
Fitting Position | Front Axle left and right |
Fitting Position | Upper |
Thread Size 1 | M14x1.5 |
Thread Size 1 | M40x1.5 |
Cone Size | 15.9mm |
Cone Pitch | 1:8 |
Vehicles detailsm of Peugeot 406 / 605 / 607 Ball Joint
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
PEUGEOT 605 (6B) | (1989/06 - 1999/09) | |||||
605 (6B) 2.0 | 1998 | 79 | 107 | Saloon | 90/02 - 99/09 | |
605 (6B) 3.0 | UFZ (ZPJ) | 2975 | 123 | 167 | Saloon | 89/08 - 94/06 |
605 (6B) 3.0 | UKZ (ZPJ4/Z) | 2975 | 147 | 200 | Saloon | 89/08 - 94/06 |
605 (6B) 2.0 Turbo | RGX (XU10J2TE) | 1998 | 108 | 147 | Saloon | 91/07 - 99/09 |
605 (6B) 2.0 16V | RFV (XU10J4R) | 1998 | 97 | 132 | Saloon | 94/07 - 99/09 |
605 (6B) 2.5 Turbo Diesel | THY (DK5ATE) | 2446 | 95 | 129 | Saloon | 94/07 - 99/09 |
605 (6B) 2.1 Turbo Diesel | PHZ (XUD11ATE) | 2088 | 80 | 109 | Saloon | 89/06 - 99/09 |
605 (6B) 2.0 | RFZ (XU10J2Z) | 1998 | 89 | 121 | Saloon | 89/06 - 99/09 |
605 (6B) 2.0 Turbo | RGY (XU10J2TE) | 1998 | 104 | 141 | Saloon | 92/07 - 99/09 |
605 (6B) 3.0 | UFZ (ZPJ) | 2963 | 123 | 167 | Saloon | 89/10 - 99/09 |
605 (6B) 3.0 SV 24 | UKZ (ZPJ4/Z) | 2963 | 147 | 200 | Saloon | 89/08 - 99/09 |
605 (6B) 2.1 TD 12V | P8C (XUD11BTE) | 2088 | 80 | 109 | Saloon | 94/08 - 99/09 |
605 (6B) 2.1 D | P9A (XUD11A) | 2138 | 60 | 82 | Saloon | 89/06 - 95/07 |
605 (6B) 2.0 | R5A (XU102C) | 1998 | 84 | 114 | Saloon | 89/06 - 99/09 |
605 (6B) 3.0 V6 | XFZ (ES9J4) | 2946 | 140 | 190 | Saloon | 97/04 - 99/09 |
PEUGEOT 406 (8B) | (1995/10 - 2005/01) | |||||
406 (8B) 1.8 | LFX (XU7JB) | 1761 | 66 | 90 | Saloon | 97/05 - 04/05 |
406 (8B) 3.0 24V | XFZ (ES9J4) | 2946 | 140 | 190 | Saloon | 96/10 - 04/05 |
406 (8B) 2.0 Turbo | RGX (XU10J2TE) | 1998 | 108 | 147 | Saloon | 96/04 - 04/05 |
406 (8B) 1.9 TD | DHY (XUD9TE) | 1905 | 68 | 92 | Saloon | 96/01 - 04/05 |
406 (8B) 2.0 HDI 90 | RHY (DW10TD) | 1997 | 66 | 90 | Saloon | 99/02 - 04/05 |
406 (8B) 2.0 HDI 110 | RHZ (DW10ATED) | 1997 | 80 | 109 | Saloon | 98/06 - 01/08 |
406 (8B) 2.0 16V | RFR (DEW10J4) | 1997 | 99 | 135 | Saloon | 99/01 - 00/08 |
406 (8B) 3.0 V6 | XFX (ES9J4S) | 2946 | 152 | 207 | Saloon | 00/03 - 04/05 |
406 (8B) 1.8 16V | 6FZ (EW7J4) | 1749 | 85 | 116 | Saloon | 00/10 - 04/05 |
406 (8B) 2.2 | 3FZ (EW12J4) | 2230 | 116 | 158 | Saloon | 00/07 - 04/05 |
406 (8B) 1.6 | BFZ (XU5JP) | 1580 | 65 | 88 | Saloon | 95/11 - 04/05 |
406 (8B) 1.8 16V | LFY (XU7JP4) | 1761 | 81 | 110 | Saloon | 95/11 - 00/10 |
406 (8B) 2.0 16V | RFV (XU10J4R) | 1998 | 97 | 132 | Saloon | 95/11 - 04/05 |
406 (8B) 1.9 TD | DHX (XUD9TE) | 1905 | 66 | 90 | Saloon | 96/01 - 04/05 |
406 (8B) 2.1 TD 12V | P8C (XUD11BTE) | 2088 | 80 | 109 | Saloon | 96/01 - 04/05 |
406 (8B) 2.0 HDi 110 | RHZ (DW10ATED) | 1997 | 79 | 107 | Saloon | 01/08 - 04/05 |
406 (8B) 1.9 D | DHW (XUD9SD) | 1905 | 55 | 75 | Saloon | 96/10 - 04/05 |
406 (8B) 2.0 16V HPi | RLZ (EW10D) | 1997 | 103 | 140 | Saloon | 01/05 - 04/05 |
406 (8B) 2.0 16V | RFN (EW10J4) | 1997 | 100 | 136 | Saloon | 00/08 - 04/06 |
406 (8B) 2.2 HDi | 4HX (DW12TED4/FAP) | 2179 | 98 | 133 | Saloon | 00/03 - 04/05 |
PEUGEOT 406 Break (8E/F) | (1996/10 - 2004/10) | |||||
406 Break (8E/F) 2.2 HDI | 4HX (DW12TED4/FAP) | 2179 | 98 | 133 | Estate | 00/03 - 04/10 |
406 Break (8E/F) 2.0 16V | RFN (EW10J4) | 1997 | 100 | 136 | Estate | 00/10 - 04/10 |
406 Break (8E/F) 2.0 16V HPi | RLZ (EW10D) | 1997 | 103 | 140 | Estate | 01/05 - 04/10 |
406 Break (8E/F) 2.0 HDi 110 | RHZ (DW10ATED) | 1997 | 79 | 107 | Estate | 01/08 - 04/10 |
406 Break (8E/F) 2.2 | 3FZ (EW12J4) | 2230 | 116 | 158 | Estate | 00/07 - 04/10 |
406 Break (8E/F) 1.8 16V | 6FZ (EW7J4) | 1749 | 85 | 116 | Estate | 00/10 - 04/10 |
406 Break (8E/F) 3.0 V6 | XFX (ES9J4S) | 2946 | 152 | 207 | Estate | 00/03 - 04/10 |
406 Break (8E/F) 2.0 16V | RFR (DEW10J4) | 1997 | 99 | 135 | Estate | 99/01 - 00/10 |
406 Break (8E/F) 2.0 HDI 110 | RHZ (DW10ATED) | 1997 | 80 | 109 | Estate | 99/02 - 04/04 |
406 Break (8E/F) 2.0 HDI 90 | RHY (DW10TD) | 1997 | 66 | 90 | Estate | 99/02 - 04/10 |
406 Break (8E/F) 1.9 D | DHW (XUD9SD) | 1905 | 55 | 75 | Estate | 96/10 - 04/10 |
406 Break (8E/F) 1.8 16V | LFY (XU7JP4) | 1761 | 81 | 110 | Estate | 96/10 - 00/10 |
406 Break (8E/F) 1.9 TD | DHX (XUD9TE) | 1905 | 66 | 90 | Estate | 96/10 - 04/10 |
406 Break (8E/F) 2.1 TD 12V | P8C (XUD11BTE) | 2088 | 80 | 109 | Estate | 96/10 - 04/10 |
406 Break (8E/F) 2.0 Turbo | RGX (XU10J2TE) | 1998 | 108 | 147 | Estate | 96/10 - 04/10 |
406 Break (8E/F) 2.0 16V | RFV (XU10J4R) | 1998 | 97 | 132 | Estate | 96/10 - 04/10 |
406 Break (8E/F) 3.0 24V | XFZ (ES9J4) | 2946 | 140 | 190 | Estate | 96/10 - 04/10 |
406 Break (8E/F) 1.8 | LFX (XU7JB) | 1761 | 66 | 90 | Estate | 97/05 - 04/10 |
PEUGEOT 406 Coupe (8C) | (1997/03 - 2004/12) | |||||
406 Coupe (8C) 2.0 16V | RFV (XU10J4R) | 1998 | 97 | 132 | Coupe | 97/03 - 04/12 |
406 Coupe (8C) 3.0 V6 24V | XFZ (ES9J4) | 2946 | 140 | 190 | Coupe | 97/03 - 04/12 |
406 Coupe (8C) 2.0 16V | RFR (DEW10J4) | 1997 | 99 | 135 | Coupe | 99/01 - 00/10 |
406 Coupe (8C) 3.0 V6 | XFX (ES9J4S) | 2946 | 152 | 207 | Coupe | 00/03 - 04/12 |
406 Coupe (8C) 2.2 | 3FZ (EW12J4) | 2230 | 116 | 158 | Coupe | 02/03 - 04/12 |
406 Coupe (8C) 2.0 16V | RFN (EW10J4) | 1997 | 100 | 136 | Coupe | 00/10 - 04/12 |
406 Coupe (8C) 2.2 HDI | 4HX (DW12TED4/FAP) | 2179 | 98 | 133 | Coupe | 00/03 - 04/12 |
406 Coupe (8C) 2.0 16V | RFV (XU10J4R) | 1998 | 99 | 135 | Coupe | 99/04 - 04/09 |
PEUGEOT 607 (9D, 9U) | (2000/01 - /) | |||||
607 (9D, 9U) 2.0 | RFN (EW10J4) | 1997 | 100 | 136 | Saloon | 00/02 - / |
607 (9D, 9U) 2.0 HDI | RHZ (DW10ATED) | 1997 | 80 | 109 | Saloon | 00/05 - / |
607 (9D, 9U) 2.2 HDi | 4HT (DW12BTED4) | 2179 | 125 | 170 | Saloon | 06/05 - / |
607 (9D, 9U) 2.0 HDi | RHS (DW10ATED) | 1997 | 79 | 107 | Saloon | 01/03 - 04/07 |
607 (9D, 9U) 2.2 16V | 3FZ (EW12J4) | 2230 | 116 | 158 | Saloon | 00/02 - / |
607 (9D, 9U) 3.0 V6 24V | XFX (ES9J4S) | 2946 | 152 | 207 | Saloon | 00/02 - / |
607 (9D, 9U) 2.2 HDI | 4HX (DW12TED4/FAP) | 2179 | 98 | 133 | Saloon | 00/02 - / |
Focus information
Laryi already moving to form a good product and market advantages accumulated. So, Work with us to got More competitive advantage.