Peugeot 504 / 505 / 604 Ball Joint
Peugeot 504 / 505 / 604 Ball Joint, The best quality for you such as Peugeot Peugeot 406 / 605 / 607 Ball Joint.
Product OE number | |
Laryi. NO. | B200415 |
REF. NO. | 3640.15 |
Product basic information | |
Fitting Position | Front Axle left and right |
Thread Size 1 | M12x1.5 |
Thread Size 1 | M40x1.5 |
Cone Size | 15mm |
Cone Pitch | 1:5 |
Required quantity | 2 |
Vehicles detailsm of Peugeot 504 / 505 / 604 Ball Joint
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
PEUGEOT 504 (A_, M_) | (1968/07 - 1986/07) | |||||
504 (A_, M_) 1.8 (M03) | XM7 | 1796 | 58 | 79 | Saloon | 71/01 - 83/06 |
504 (A_, M_) 2.0 TI (A12, A14) | 107 (XN2) | 1971 | 78 | 106 | Saloon | 71/01 - 83/06 |
504 (A_, M_) 2.1 D (A20, M20) | XD4x90 | 2112 | 48 | 65 | Saloon | 71/02 - 86/07 |
PEUGEOT 505 (551A) | (1979/05 - 1995/09) | |||||
505 (551A) 1.8 | 105 (XM7) | 1796 | 55 | 75 | Saloon | 81/06 - 85/10 |
505 (551A) 1.8 | 105 (XM7) | 1796 | 60 | 82 | Saloon | 82/01 - 85/10 |
505 (551A) 2.0 | 106E (XN1A) | 1971 | 72 | 98 | Saloon | 85/09 - 95/09 |
505 (551A) 2.0 TI,STI | 829 (ZEJ) | 1995 | 81 | 110 | Saloon | 79/08 - 86/10 |
505 (551A) 2.2 Turbo Injection | 176B (N9TE) | 2155 | 114 | 155 | Saloon | 84/03 - 88/10 |
505 (551A) 2.2 | 851X (ZDJL) | 2165 | 84 | 114 | Saloon | 86/03 - 93/12 |
505 (551A) 2.2 | 851 (ZDJ) | 2165 | 85 | 116 | Saloon | 81/05 - 84/10 |
505 (551A) 2.8 GTI V6 | 154X (ZN3J) | 2849 | 105 | 143 | Saloon | 86/06 - 93/12 |
505 (551A) 2.3 Turbo Diesel | 147 (XD2S) | 2304 | 59 | 80 | Saloon | 80/09 - 86/06 |
505 (551A) 2.5 Turbo Diesel | 152B (XD3TE) | 2498 | 77 | 105 | Saloon | 86/10 - 93/12 |
505 (551A) 1.8 | 105C (XM7A) | 1796 | 62 | 84 | Saloon | 85/09 - 86/10 |
505 (551A) 2.5 Turbo Diesel | XD3T | 2498 | 70 | 95 | Saloon | 83/10 - 90/12 |
505 (551A) 2.2 GTI | 2165 | 96 | 130 | Saloon | 83/08 - 93/12 | |
505 (551A) 2.2 Turbo Injection | 176W (N9TEA) | 2155 | 128 | 174 | Saloon | 87/06 - 88/12 |
505 (551A) 2.0 GTi | 1995 | 83 | 113 | Saloon | 89/10 - 91/08 | |
505 (551A) 2.2 Turbo | 2155 | 132 | 179 | Saloon | 85/07 - 88/09 | |
505 (551A) 2.8 | 2849 | 124 | 169 | Saloon | 86/06 - 90/08 | |
505 (551A) 2.2 | 2165 | 89 | 121 | Saloon | 85/10 - 91/08 | |
PEUGEOT 604 (561A_) | (1975/09 - 1987/07) | |||||
604 (561A_) 2.7 TI,STI | 140 (ZMJ) | 2664 | 106 | 144 | Saloon | 77/08 - 83/05 |
604 (561A_) 2.7 SL | 112 (ZM) | 2664 | 100 | 136 | Saloon | 77/08 - 83/05 |
604 (561A_) 2.3 TD | 147 (XD2S) | 2304 | 59 | 80 | Saloon | 79/09 - 83/05 |
604 (561A_) 2.8 GTI | 154A (ZMJK) | 2849 | 110 | 150 | Saloon | 83/09 - 87/07 |
604 (561A_) 2.5 TD | 152A (XD3T) | 2498 | 66 | 90 | Saloon | 83/08 - 86/12 |
PEUGEOT 504 Pickup (E_) | (1980/01 - 1989/12) | |||||
504 Pickup (E_) 1.6 | XC7P | 1618 | 46 | 63 | Pickup | 80/01 - 87/06 |
504 Pickup (E_) 1.8 | XM7 | 1796 | 53 | 72 | Pickup | 87/07 - 89/12 |
PEUGEOT 504 Break (D_, F_) | (1971/04 - 1986/07) | |||||
504 Break (D_, F_) 2.1 D (E20, F20) | XD4x90 | 2112 | 48 | 65 | Estate | 71/04 - 86/07 |
PEUGEOT 505 Break (551D) | (1982/04 - 1993/12) | |||||
505 Break (551D) 2.0 | 106 (XN1) | 1971 | 69 | 94 | Estate | 83/08 - 85/12 |
505 Break (551D) 2.2 | 851X (ZDJL) | 2165 | 84 | 114 | Estate | 86/01 - 93/12 |
505 Break (551D) 2.0 | 106E (XN1A) | 1971 | 72 | 98 | Estate | 85/09 - 87/11 |
505 Break (551D) 2.5 D | XD3T | 2498 | 70 | 95 | Estate | 85/10 - 91/08 |
505 Break (551D) 2.3 Diesel | 147 (XD2S) | 2304 | 59 | 80 | Estate | 82/04 - 86/06 |
505 Break (551D) 2.5 Turbo Diesel | 152A (XD3T) | 2498 | 66 | 90 | Estate | 85/10 - 87/11 |
505 Break (551D) 2.5 Turbo Diesel | 152B (XD3TE) | 2498 | 77 | 105 | Estate | 86/10 - 93/12 |
PEUGEOT 504 Coupe | (1974/10 - 1984/08) | |||||
504 Coupe 2.0 | 107 (XN2) | 1971 | 75 | 102 | Coupe | 74/10 - 82/08 |
504 Coupe 2.0 | 107 (XN2) | 1971 | 78 | 106 | Coupe | 82/08 - 84/08 |
PEUGEOT 504 Convertible | (1974/10 - 1984/08) | |||||
504 Convertible 2.0 | 107 (XN2) | 1971 | 75 | 102 | Convertible | 74/10 - 82/08 |
504 Convertible 2.0 | 107 (XN2) | 1971 | 78 | 106 | Convertible | 82/08 - 84/08 |
TALBOTTA GORA | (1980/06 - 1987/12) | |||||
TAGORA 2.1 | 5N2 | 2156 | 85 | 116 | Saloon | 80/06 - 83/12 |
TAGORA 2.6 | 9L6 | 2645 | 122 | 166 | Saloon | 81/08 - 83/10 |
TAGORA 2.3 Turbo Diesel | XD2S | 2288 | 59 | 80 | Saloon | 81/08 - 87/12 |
Extra message
Through superior production techniques we were able to gain the competitive edge. So, Contact us now.